We don't have listings around here yet. If you know what a home here sold or rents for, add it: it's how this page fills up.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Shop | 128,049 | 212 m² | EGP 29.3M | 5 |
Source: asking prices on Aqarmap · 7 listings · updated 26 Oct 2026
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Other | 410 m² | EGP 52.5M | 128,049 | Tasheed Mall | Aqarmap |
| Shop | 258 m² | EGP 6.36M | 24,651 | Tasheed Mall | Aqarmap |
| Shop | 195 m² | EGP 29.3M | 150,000 | Tasheed Mall | Aqarmap |
| Office · 2 bed | 223 m² | EGP 26.8M | 120,000 | Tasheed Mall | Aqarmap |
| Shop | 212 m² | EGP 63.6M | 300,000 | Tasheed Mall | Aqarmap |
| Shop | 410 m² | EGP 52.5M | 128,049 | Tasheed Mall | Aqarmap |
| Shop | 212 m² | EGP 6.36M | 30,000 | Tasheed Mall | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.