Most between EGP 16,683/m² and EGP 26,257/m². From 5 listings within 1 km of here. This place has few listings of its own yet.
| Place | Typical per m² | Distance |
|---|---|---|
| 7th Sector District | 30,256 | 2 km |
| Al Laselky St. Street | 32,432 | 2 km |
| El Laselky District | 31,765 | 2 km |
| Al Mokattam El Katameya Road Street | 21,561 | 2 km |
| New Maadi District | 29,032 | 2 km |
| Zahraa Al Maadi St. Street | 28,333 | 3 km |
| Maadi District | 40,000 | 3 km |
| Sarayat Al Maadi District | 57,359 | 3 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 150 m² | EGP 2.4M | 16,000 | Al Orouba St. | Property Finder |
| Apartment · 3 bed | 135 m² | EGP 3M | 22,222 | Street 306 | Property Finder |
| Apartment · 4 bed | 480 m² | EGP 8.5M | 17,708 | Street 292 | Property Finder |
| Apartment · 3 bed | 190 m² | EGP 5.5M | 28,947 | Palestine St. | Property Finder |
| Apartment · 3 bed | 175 m² | EGP 3.65M | 20,857 | Palestine St. | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.