Property prices in Street4
Street · New Cairo City, CairoTypical asking price per m² · Ready apartments for sale32,353 EGP/m²Most between EGP 27,642/m² and EGP 41,200/m². From 327 listings within 0.6 km of here. This place has few listings of its own yet.
Add one price to see all the numbers
What did you pay, sell for, or pay in rent? Any home in Egypt, not only here. No name, no phone, no unit number. One price unlocks every page.
Prices by type
| Type | Per m² | Typical size | Typical price | Listings |
|---|
| Apartment · 3 bed | 29,638 | 165 m² | EGP 5M | 224 |
| Apartment · 2 bed | 25,926 | 120 m² | EGP 2.96M | 60 |
| Apartment · 4 bed | 27,298 | 235 m² | EGP 7M | 22 |
Source: asking prices on OpenSooq, Property Finder · 327 listings · updated 2 Nov 2026
Listings for sale now
| Type | Size | Asking price | Per m² | Where | |
|---|
| Duplex · 3 bed | 360 m² | EGP 9.5M | 26,389 | Street 17 | Property Finder |
| Apartment · 3 bed | 155 m² | EGP 5M | 32,258 | District 4 | Property Finder |
| Duplex · 3 bed | 250 m² | EGP 7.5M | 30,000 | District 4 | Property Finder |
| Duplex · 4 bed | 450 m² | EGP 18M | 40,000 | Street155 | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 7.5M | 37,500 | Street3 | Property Finder |
| Villa · 4 bed | 1,600 m² | EGP 55M | 34,375 | Akhnaton St. | Property Finder |
| Apartment · 2 bed | 145 m² | EGP 6.5M | 44,828 | Akhnaton St. | Property Finder |
| Apartment · 3 bed | 210 m² | EGP 7.5M | 35,714 | Akhnaton St. | Property Finder |
| Apartment · 3 bed | 220 m² | EGP 8.5M | 38,636 | Mohammed Farid Axis | Property Finder |
| Apartment · 3 bed | 210 m² | EGP 6M | 28,571 | District 4 | Property Finder |
| Apartment · 2 bed | 94 m² | EGP 2.2M | 23,404 | Street155 | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 7M | 35,000 | Street155 | Property Finder |
| Townhouse · 3 bed | 237 m² | EGP 1.8M | 7,595 | Fifth Settlement | OpenSooq |
| Apartment · 3 bed | 165 m² | EGP 2.82M | 17,103 | Fifth Settlement | OpenSooq |
| Apartment · 2 bed | 100 m² | EGP 11M | 110,000 | Fifth Settlement | OpenSooq |
| Apartment · 3 bed | 155 m² | EGP 1.5M | 9,677 | Fifth Settlement | OpenSooq |
| Apartment · 4 bed | 330 m² | EGP 11M | 33,333 | Fifth Settlement | OpenSooq |
| Apartment · 2 bed | 120 m² | EGP 10M | 83,333 | Fifth Settlement | OpenSooq |
| Apartment · 3 bed | 185 m² | EGP 5.5M | 29,730 | Fifth Settlement | OpenSooq |
| Apartment · 3 bed | 167 m² | EGP 4M | 23,952 | Fifth Settlement | OpenSooq |
| Apartment · 3 bed | 104 m² | EGP 8.7M | 83,654 | Fifth Settlement | OpenSooq |
| Apartment · 3 bed | 150 m² | EGP 14M | 93,333 | Fifth Settlement | OpenSooq |
| Apartment · 3 bed | 212 m² | EGP 12M | 56,604 | Fifth Settlement | OpenSooq |
| Apartment · 3 bed | 161 m² | EGP 2.25M | 13,975 | Fifth Settlement | OpenSooq |
| Apartment · 3 bed | 148 m² | EGP 8.5M | 57,432 | Fifth Settlement | OpenSooq |
| Apartment · 2 bed | 120 m² | EGP 1.67M | 13,905 | Fifth Settlement | OpenSooq |
| Apartment · 3 bed | 550 m² | EGP 15M | 27,273 | Fifth Settlement | OpenSooq |
| Apartment · 3 bed | 220 m² | EGP 6.6M | 30,000 | Fifth Settlement | OpenSooq |
| Apartment · 3 bed | 120 m² | EGP 1M | 8,333 | Fifth Settlement | OpenSooq |
| Apartment · 5 bed | 245 m² | EGP 10.1M | 41,020 | Fifth Settlement | OpenSooq |
Bought or rented lately?
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.
Add your price