We don't have listings around here yet. If you know what a home here sold or rents for, add it: it's how this page fills up.
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 220 m² | EGP 13.2M | 60,000 | Street 79 | Aqarmap |
| Apartment · 3 bed | 200 m² | EGP 7M | 35,000 | Street 79 | Aqarmap |
| Apartment · 4 bed | 220 m² | EGP 9.25M | 42,045 | Street 79 | Aqarmap |
| Apartment · 3 bed | 141 m² | EGP 6.7M | 47,518 | Street 79 | Aqarmap |
| Duplex · 3 bed | 395 m² | EGP 7.7M | 19,494 | Street 79 | Aqarmap |
| Other · 2 bed | 131 m² | EGP 4.8M | 36,641 | Street 79 | Aqarmap |
| Duplex · 3 bed | 230 m² | EGP 8.5M | 36,957 | Street 79 | Aqarmap |
| Other · 3 bed | 180 m² | EGP 7.3M | 40,556 | Street 79 | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.