We don't have enough listings here yet to show a fair price. These places nearby have numbers.
| Place | Typical per m² | Distance |
|---|---|---|
| Street 213 Street | 54,286 | 0.1 km |
| Street 233 Street | 43,651 | 0.1 km |
| Degla District | 38,966 | 0.1 km |
| Street 206 Street | 57,963 | 0.3 km |
| Maadi District | 40,000 | 0.4 km |
| Zahraa Al Maadi St. Street | 28,333 | 0.5 km |
| Masaken Nerco St. Street | 33,939 | 0.6 km |
| Degla Square Street | 40,000 | 0.9 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Penthouse · 2 bed | 250 m² | EGP 9.6M | 38,400 | Street 232 | Property Finder |
| Duplex · 4 bed | 250 m² | EGP 10.5M | 42,000 | Street 232 | Property Finder |
| Apartment · 2 bed | 126 m² | EGP 5.5M | 43,651 | Street 232 | Property Finder |
| Duplex · 4 bed | 300 m² | EGP 10M | 33,333 | Street 232 | Property Finder |
| Apartment · 3 bed | 180 m² | EGP 7M | 38,889 | Street 232 | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.