Most between EGP 17,595/m² and EGP 50,000/m². From 2,046 listings in this place.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 33,333 | 165 m² | EGP 5.2M | 692 |
| Apartment · 2 bed | 43,691 | 124 m² | EGP 5.2M | 262 |
| Villa · 4 bed | 62,857 | 280 m² | EGP 19.3M | 183 |
| Townhouse · 3 bed | 63,634 | 214 m² | EGP 13M | 120 |
| Townhouse · 4 bed | 52,392 | 232 m² | EGP 13M | 102 |
| Villa · 5 bed | 58,824 | 354 m² | EGP 20.1M | 99 |
| Villa · 3 bed | 59,524 | 232 m² | EGP 15.8M | 91 |
| Apartment · 4 bed | 31,320 | 232 m² | EGP 5.56M | 75 |
| Duplex · 3 bed | 39,188 | 238 m² | EGP 9.2M | 51 |
| Apartment · 1 bed | 57,463 | 67 m² | EGP 3.98M | 49 |
| Twin house · 4 bed | 57,445 | 280 m² | EGP 16.3M | 49 |
| Penthouse · 3 bed | 52,500 | 190 m² | EGP 10M | 43 |
| Villa · 6 bed | 50,000 | 510 m² | EGP 27M | 37 |
| Duplex · 4 bed | 33,877 | 276 m² | EGP 9.1M | 34 |
Source: asking prices on Aqarmap, OpenSooq, Nawy, Property Finder · 2,046 listings · updated 27 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| 4th District West District | 26,771 | 0.0 km |
| 2nd District West District | – | 0.0 km |
| 1st District East District | – | 0.0 km |
| 4th Area District | 20,000 | 0.0 km |
| 1st Area District | 21,111 | 0.0 km |
| 2nd Area District | 21,600 | 0.0 km |
| 1st Neighborhood District | 20,930 | 0.0 km |
| 5th District Compound | 38,614 | 0.0 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 2 bed | 110 m² | EGP 3M | 27,273 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 145 m² | EGP 2.1M | 14,483 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 175 m² | EGP 6.68M | 38,160 | Ivy Residence | Aqarmap |
| Penthouse · 4 bed | 183 m² | EGP 6.58M | 35,978 | Ivy Residence | Aqarmap |
| Apartment · 3 bed | 145 m² | EGP 6.24M | 43,055 | Ivy Residence | Aqarmap |
| Apartment · 3 bed | 143 m² | EGP 5.38M | 37,622 | Ivy Residence | Aqarmap |
| Studio · 1 bed | 68 m² | EGP 3.5M | 51,415 | Palm Island | Aqarmap |
| Studio · 1 bed | 77 m² | EGP 3.84M | 49,873 | Palm Island | Aqarmap |
| Studio · 1 bed | 77 m² | EGP 4.14M | 53,739 | Palm Island | Aqarmap |
| Studio · 1 bed | 82 m² | EGP 4.16M | 50,766 | Palm Island | Aqarmap |
| Studio · 1 bed | 82 m² | EGP 3.61M | 44,012 | Palm Island | Aqarmap |
| Apartment · 2 bed | 97 m² | EGP 5.05M | 52,031 | Palm Island | Aqarmap |
| Apartment · 2 bed | 97 m² | EGP 4.2M | 43,250 | Palm Island | Aqarmap |
| Apartment · 2 bed | 109 m² | EGP 4.6M | 42,200 | Palm Island | Aqarmap |
| Apartment · 2 bed | 115 m² | EGP 4.98M | 43,337 | Palm Island | Aqarmap |
| Apartment · 2 bed | 123 m² | EGP 5.23M | 42,500 | Palm Island | Aqarmap |
| Apartment · 2 bed | 128 m² | EGP 5.57M | 43,500 | Palm Island | Aqarmap |
| Apartment · 2 bed | 131 m² | EGP 5.62M | 42,900 | Palm Island | Aqarmap |
| Apartment · 3 bed | 160 m² | EGP 7.3M | 45,622 | Palm Island | Aqarmap |
| Apartment · 3 bed | 162 m² | EGP 7.7M | 47,520 | Palm Island | Aqarmap |
| Apartment · 3 bed | 162 m² | EGP 8.22M | 50,726 | Palm Island | Aqarmap |
| Apartment · 3 bed | 167 m² | EGP 8.18M | 48,952 | Palm Island | Aqarmap |
| Apartment · 3 bed | 138 m² | EGP 6.07M | 44,000 | Palm Island | Aqarmap |
| Apartment · 3 bed | 160 m² | EGP 6.8M | 42,500 | Palm Island | Aqarmap |
| Apartment · 3 bed | 162 m² | EGP 7M | 43,185 | Palm Island | Aqarmap |
| Apartment · 3 bed | 167 m² | EGP 7.18M | 43,000 | Palm Island | Aqarmap |
| Apartment · 4 bed | 191 m² | EGP 8.91M | 46,649 | Palm Island | Aqarmap |
| Apartment · 4 bed | 191 m² | EGP 8.01M | 41,944 | Palm Island | Aqarmap |
| Apartment · 4 bed | 191 m² | EGP 8.31M | 43,500 | Palm Island | Aqarmap |
| Villa | 202 m² | EGP 9.5M | 47,015 | Palm Island | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.