Most between EGP 16,684/m² and EGP 24,908/m². From 65 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 22,758 | 164 m² | EGP 3.89M | 40 |
| Apartment · 2 bed | 22,653 | 122 m² | EGP 2.75M | 12 |
Source: asking prices on Aqarmap, Property Finder · 65 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Family Housing District | – | 0.8 km |
| 2nd Neighborhood District | 18,667 | 0.9 km |
| 5th Area District | 18,513 | 1 km |
| Palm Capital Compound | 37,959 | 1 km |
| 4th Neighborhood District | 24,286 | 1 km |
| 4th Neighborhood District | 16,552 | 1 km |
| 6th Area East District | 20,206 | 1 km |
| 3rd Area District | 22,059 | 2 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 2 bed | 122 m² | EGP 5.16M | 42,254 | Palm Capital | Aqarmap |
| Apartment · 2 bed | 122 m² | EGP 5.31M | 43,515 | Palm Capital | Aqarmap |
| Apartment · 3 bed | 147 m² | EGP 5.59M | 38,000 | Palm Capital | Aqarmap |
| Apartment · 3 bed | 162 m² | EGP 5.91M | 36,500 | Palm Capital | Aqarmap |
| Apartment · 3 bed | 170 m² | EGP 6.21M | 36,500 | Palm Capital | Aqarmap |
| Apartment · 3 bed | 162 m² | EGP 6.59M | 40,651 | Palm Capital | Aqarmap |
| Apartment · 3 bed | 162 m² | EGP 7.24M | 44,660 | Palm Capital | Aqarmap |
| Apartment · 3 bed | 170 m² | EGP 6.85M | 40,294 | Palm Capital | Aqarmap |
| Apartment · 3 bed | 170 m² | EGP 7.98M | 46,939 | Palm Capital | Aqarmap |
| Villa | 324 m² | EGP 13.1M | 40,564 | Palm Capital | Aqarmap |
| Villa | 340 m² | EGP 14.2M | 41,621 | Palm Capital | Aqarmap |
| Apartment · 2 bed | 125 m² | EGP 2.9M | 23,200 | 2nd Neighborhood | Property Finder |
| Apartment · 3 bed | 150 m² | EGP 2.8M | 18,667 | 2nd Neighborhood | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 4.5M | 22,500 | 2nd Neighborhood | Property Finder |
| Duplex · 4 bed | 400 m² | EGP 6M | 15,000 | 5th Area | Property Finder |
| Duplex · 3 bed | 317 m² | EGP 7.5M | 23,659 | 1st Neighborhood | Property Finder |
| Apartment · 3 bed | 190 m² | EGP 3.4M | 17,895 | 2nd Neighborhood | Property Finder |
| Apartment · 3 bed | 170 m² | EGP 4.25M | 25,000 | 2nd Neighborhood | Property Finder |
| whole building · 6 bed | 260 m² | EGP 11M | 42,308 | Family Housing | Property Finder |
| whole building | 270 m² | EGP 12.5M | 46,296 | Family Housing | Property Finder |
| whole building · 6 bed | 260 m² | EGP 11.3M | 43,269 | Family Housing | Property Finder |
| Apartment · 3 bed | 240 m² | EGP 6.8M | 28,333 | 5th Neighborhood | Property Finder |
| Apartment · 3 bed | 162 m² | EGP 3.74M | 23,104 | Palm Capital | Property Finder |
| Apartment · 2 bed | 147 m² | EGP 5.47M | 37,180 | Palm Capital | Property Finder |
| Duplex · 4 bed | 300 m² | EGP 6.1M | 20,333 | Gamal Abdel Nasser Road | Property Finder |
| Apartment · 3 bed | 255 m² | EGP 6.1M | 23,922 | Oasis District | Property Finder |
| Apartment · 3 bed | 147 m² | EGP 5.47M | 37,180 | Palm Capital | Property Finder |
| Apartment · 3 bed | 125 m² | EGP 3M | 24,000 | 5th Area | Property Finder |
| Apartment · 3 bed | 144 m² | EGP 3.1M | 21,528 | Gamal Abdel Nasser Road | Property Finder |
| Apartment · 2 bed | 125 m² | EGP 2.6M | 20,800 | 1st Neighborhood | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.