We don't have listings around here yet. If you know what a home here sold or rents for, add it: it's how this page fills up.
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Other · 3 bed | 150 m² | EGP 6.5M | 43,333 | Samir Shehata Street | Aqarmap |
| Apartment · 3 bed | 150 m² | EGP 6.5M | 43,333 | Samir Shehata Street | Aqarmap |
| Other · 3 bed | 190 m² | EGP 7M | 36,842 | Samir Shehata Street | Aqarmap |
| Other · 3 bed | 200 m² | EGP 8M | 40,000 | Samir Shehata Street | Aqarmap |
| Other · 3 bed | 400 m² | EGP 16M | 40,000 | Samir Shehata Street | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.