Property prices in Ridge New Zayed
District · Sheikh Zayed City, GizaTypical asking price per m² · Ready apartments for sale68,825 EGP/m²Most between EGP 44,385/m² and EGP 94,434/m². From 2,326 listings within 3 km of here. This place has few listings of its own yet.
Add one price to see all the numbers
What did you pay, sell for, or pay in rent? Any home in Egypt, not only here. No name, no phone, no unit number. One price unlocks every page.
Prices by type
| Type | Per m² | Typical size | Typical price | Listings |
|---|
| Apartment · 3 bed | 67,568 | 158 m² | EGP 10.3M | 561 |
| Apartment · 2 bed | 71,084 | 120 m² | EGP 8.5M | 401 |
| Villa · 4 bed | 94,937 | 287 m² | EGP 25.5M | 269 |
| Villa · 5 bed | 83,149 | 353 m² | EGP 30.2M | 154 |
| Townhouse · 3 bed | 80,512 | 198 m² | EGP 15.9M | 150 |
| Villa · 3 bed | 95,032 | 238 m² | EGP 24M | 146 |
| Townhouse · 4 bed | 72,000 | 232 m² | EGP 15M | 119 |
| Twin house · 4 bed | 74,900 | 286 m² | EGP 20M | 94 |
| Duplex · 3 bed | 65,659 | 197 m² | EGP 14.9M | 81 |
| Apartment · 1 bed | 103,529 | 82 m² | EGP 8.5M | 67 |
| Villa · 6 bed | 105,565 | 390 m² | EGP 34.5M | 52 |
| Apartment · 4 bed | 76,923 | 196 m² | EGP 15.2M | 43 |
| Duplex · 4 bed | 82,854 | 242 m² | EGP 21.2M | 40 |
| Penthouse · 3 bed | 90,778 | 170 m² | EGP 16.2M | 29 |
Source: asking prices on Property Finder · 2,326 listings · updated 1 Nov 2026
Listings for sale now
| Type | Size | Asking price | Per m² | Where | |
|---|
| Villa · 5 bed | 477 m² | EGP 51M | 106,918 | Vye Sodic | Property Finder |
| Apartment · 4 bed | 265 m² | EGP 25.1M | 94,586 | Karmell | Property Finder |
| Penthouse · 3 bed | 180 m² | EGP 20.2M | 112,136 | Vye Sodic | Property Finder |
| Villa · 4 bed | 353 m² | EGP 75M | 212,465 | The Estates | Property Finder |
| Villa · 5 bed | 353 m² | EGP 77M | 218,130 | The Estates | Property Finder |
| Twin house · 4 bed | 288 m² | EGP 43M | 149,306 | The Estates | Property Finder |
| Townhouse · 3 bed | 205 m² | EGP 15.7M | 76,585 | Vye Sodic | Property Finder |
| Twin house · 4 bed | 250 m² | EGP 20M | 80,000 | Vye Sodic | Property Finder |
| Villa · 5 bed | 229 m² | EGP 46.5M | 203,223 | The Estates | Property Finder |
| Villa · 6 bed | 275 m² | EGP 18.1M | 65,636 | DeJoya Residence | Property Finder |
| Villa · 4 bed | 228 m² | EGP 27M | 118,421 | The Estates | Property Finder |
| Apartment · 3 bed | 186 m² | EGP 7.65M | 41,129 | DeJoya Residence | Property Finder |
| Villa · 4 bed | 269 m² | EGP 20.8M | 77,323 | DeJoya Residence | Property Finder |
| Apartment · 2 bed | 110 m² | EGP 7.5M | 68,182 | Vye Sodic | Property Finder |
| Apartment · 1 bed | 85 m² | EGP 8.8M | 103,529 | Karmell | Property Finder |
| Apartment · 2 bed | 125 m² | EGP 14.7M | 117,600 | Vye Sodic | Property Finder |
| Apartment · 2 bed | 125 m² | EGP 14.7M | 117,600 | Karmell | Property Finder |
| Apartment · 1 bed | 85 m² | EGP 8.8M | 103,529 | Vye Sodic | Property Finder |
| Villa · 4 bed | 250 m² | EGP 39M | 156,000 | The Estates | Property Finder |
| Apartment · 2 bed | 118 m² | EGP 13M | 110,169 | The Estates | Property Finder |
| Villa · 5 bed | 300 m² | EGP 42M | 140,000 | The Estates | Property Finder |
| Apartment · 3 bed | 135 m² | EGP 16.9M | 124,815 | Vye Sodic | Property Finder |
| Villa · 4 bed | 250 m² | EGP 29.3M | 117,200 | Vye Sodic | Property Finder |
| Apartment · 2 bed | 120 m² | EGP 14.2M | 118,583 | Vye Sodic | Property Finder |
| Duplex · 4 bed | 240 m² | EGP 15.4M | 64,167 | The Estates | Property Finder |
| Apartment · 2 bed | 130 m² | EGP 13.2M | 101,538 | The Estates | Property Finder |
| Apartment · 3 bed | 130 m² | EGP 15.6M | 120,000 | The Estates | Property Finder |
| Villa · 4 bed | 320 m² | EGP 41M | 128,125 | The Estates | Property Finder |
| Villa · 4 bed | 430 m² | EGP 51.2M | 119,070 | The Estates | Property Finder |
| Apartment · 3 bed | 170 m² | EGP 13M | 76,471 | The Estates | Property Finder |
Bought or rented lately?
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.
Add your price