Most between EGP 49,505/m² and EGP 99,017/m². From 842 listings in this place.
Developer: Talaat Moustafa Group.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Villa · 4 bed | 118,750 | 347 m² | EGP 41M | 165 |
| Apartment · 3 bed | 63,571 | 141 m² | EGP 9.7M | 153 |
| Villa · 5 bed | 124,390 | 424 m² | EGP 53M | 129 |
| Villa · 3 bed | 103,774 | 267 m² | EGP 27M | 111 |
| Apartment · 2 bed | 63,690 | 96 m² | EGP 5.8M | 87 |
| Villa · 6 bed | 135,488 | 615 m² | EGP 80M | 60 |
| Villa · 7 bed | 128,000 | 630 m² | EGP 80M | 31 |
| Apartment · 4 bed | 62,500 | 226 m² | EGP 13.9M | 23 |
| Twin house · 4 bed | 95,890 | 275 m² | EGP 27M | 19 |
| Apartment · 1 bed | 79,289 | 65 m² | EGP 5.4M | 16 |
| Apartment · Studio | 93,004 | 65 m² | EGP 5.95M | 12 |
| Townhouse · 3 bed | 88,745 | 211 m² | EGP 21.5M | 12 |
| Twin house · 3 bed | 96,639 | 267 m² | EGP 26M | 7 |
| Townhouse · 4 bed | 86,484 | 227 m² | EGP 18.6M | 6 |
Source: asking prices on Property Finder · 842 listings · updated 26 Oct 2026
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Villa · 5 bed | 441 m² | EGP 60M | 136,054 | Privado | Property Finder |
| Villa · 5 bed | 480 m² | EGP 65M | 135,417 | Privado | Property Finder |
| Villa · 5 bed | 360 m² | EGP 55M | 152,778 | Privado | Property Finder |
| Villa · 4 bed | 222 m² | EGP 20M | 90,090 | Privado | Property Finder |
| Apartment · 4 bed | 339 m² | EGP 96.7M | 285,304 | Privado | Property Finder |
| Apartment · 2 bed | 84 m² | EGP 5M | 59,524 | Privado | Property Finder |
| Villa · 4 bed | 211 m² | EGP 20M | 94,787 | Privado | Property Finder |
| Apartment · 5 bed | 700 m² | EGP 45M | 64,286 | Privado | Property Finder |
| Townhouse · 3 bed | 222 m² | EGP 23.6M | 106,306 | Privado | Property Finder |
| Villa · 6 bed | 615 m² | EGP 78M | 126,829 | Privado | Property Finder |
| Villa · 4 bed | 312 m² | EGP 36M | 115,385 | Privado | Property Finder |
| Villa · 4 bed | 231 m² | EGP 23M | 99,567 | Privado | Property Finder |
| Villa · 5 bed | 780 m² | EGP 60M | 76,923 | Privado | Property Finder |
| Villa · 4 bed | 319 m² | EGP 42M | 131,661 | Privado | Property Finder |
| Villa · 5 bed | 629 m² | EGP 135M | 214,626 | Privado | Property Finder |
| Villa · 4 bed | 776 m² | EGP 43M | 55,412 | Privado | Property Finder |
| Apartment · 1 bed | 65 m² | EGP 2.96M | 45,538 | Privado | Property Finder |
| Villa · 3 bed | 211 m² | EGP 20M | 94,787 | Privado | Property Finder |
| Apartment · 1 bed | 67 m² | EGP 5.77M | 86,155 | Privado | Property Finder |
| Villa · 4 bed | 259 m² | EGP 20.5M | 79,151 | Privado | Property Finder |
| Apartment · 3 bed | 325 m² | EGP 23M | 70,769 | Privado | Property Finder |
| Villa · 4 bed | 393 m² | EGP 56M | 142,494 | Privado | Property Finder |
| Villa · 3 bed | 211 m² | EGP 13M | 61,611 | Privado | Property Finder |
| Villa · 4 bed | 454 m² | EGP 69.9M | 153,965 | Privado | Property Finder |
| Apartment · 3 bed | 116 m² | EGP 7.6M | 65,517 | Privado | Property Finder |
| Twin house · 3 bed | 260 m² | EGP 26M | 100,000 | Privado | Property Finder |
| Villa · 5 bed | 555 m² | EGP 58M | 104,505 | Privado | Property Finder |
| Twin house · 4 bed | 255 m² | EGP 25M | 98,039 | Privado | Property Finder |
| Villa · 6 bed | 441 m² | EGP 85M | 192,744 | Privado | Property Finder |
| Apartment · 3 bed | 142 m² | EGP 10.7M | 75,352 | Privado | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.