Most between EGP 39,200/m² and EGP 85,657/m². From 763 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 60,000 | 160 m² | EGP 9.8M | 173 |
| Apartment · 2 bed | 65,600 | 125 m² | EGP 8.6M | 123 |
| Villa · 4 bed | 83,898 | 263 m² | EGP 25.3M | 98 |
| Villa · 3 bed | 85,259 | 245 m² | EGP 23M | 55 |
| Townhouse · 3 bed | 79,285 | 219 m² | EGP 17.2M | 49 |
| Villa · 5 bed | 74,074 | 300 m² | EGP 22M | 41 |
| Duplex · 3 bed | 67,410 | 200 m² | EGP 13.3M | 35 |
| Townhouse · 4 bed | 65,684 | 234 m² | EGP 15.8M | 26 |
| Apartment · 4 bed | 74,331 | 199 m² | EGP 14.9M | 24 |
| Penthouse · 3 bed | 54,021 | 195 m² | EGP 10M | 22 |
| Apartment · 1 bed | 81,579 | 75 m² | EGP 6.2M | 21 |
| Twin house · 4 bed | 64,694 | 245 m² | EGP 16.3M | 18 |
| Twin house · 3 bed | 66,122 | 245 m² | EGP 16.5M | 17 |
| Villa · 6 bed | 80,735 | 340 m² | EGP 26.4M | 14 |
Source: asking prices on Aqarmap, Property Finder · 763 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Palm Capital Compound | 37,959 | 0.9 km |
| 6th District District | 58,451 | 1 km |
| Sodic East Compound | 58,511 | 1 km |
| 3rd Area District | 22,059 | 1 km |
| Palencia Al Shorouk Compound | 46,180 | 1 km |
| Youth Housing Investment District | 18,944 | 2 km |
| El Shorouk Compounds District | 40,000 | 2 km |
| 2nd Neighborhood District | 18,667 | 2 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 2 bed | 122 m² | EGP 5.16M | 42,254 | Palm Capital | Aqarmap |
| Apartment · 2 bed | 122 m² | EGP 5.31M | 43,515 | Palm Capital | Aqarmap |
| Apartment · 3 bed | 147 m² | EGP 5.59M | 38,000 | Palm Capital | Aqarmap |
| Apartment · 3 bed | 162 m² | EGP 5.91M | 36,500 | Palm Capital | Aqarmap |
| Apartment · 3 bed | 170 m² | EGP 6.21M | 36,500 | Palm Capital | Aqarmap |
| Apartment · 3 bed | 162 m² | EGP 6.59M | 40,651 | Palm Capital | Aqarmap |
| Apartment · 3 bed | 162 m² | EGP 7.24M | 44,660 | Palm Capital | Aqarmap |
| Apartment · 3 bed | 170 m² | EGP 6.85M | 40,294 | Palm Capital | Aqarmap |
| Apartment · 3 bed | 170 m² | EGP 7.98M | 46,939 | Palm Capital | Aqarmap |
| Villa | 324 m² | EGP 13.1M | 40,564 | Palm Capital | Aqarmap |
| Villa | 340 m² | EGP 14.2M | 41,621 | Palm Capital | Aqarmap |
| Apartment · 2 bed | 54 m² | EGP 2.4M | 44,444 | Sodic East | Property Finder |
| Apartment · 3 bed | 262 m² | EGP 17M | 64,885 | Sodic East | Property Finder |
| Villa · 4 bed | 270 m² | EGP 23M | 85,185 | Sodic East | Property Finder |
| Penthouse · 4 bed | 216 m² | EGP 10.5M | 48,611 | Sodic East | Property Finder |
| Apartment · 2 bed | 129 m² | EGP 5.2M | 40,310 | Sodic East | Property Finder |
| Penthouse · 4 bed | 158 m² | EGP 9.6M | 60,759 | Sodic East | Property Finder |
| Villa · 4 bed | 208 m² | EGP 11.6M | 55,756 | Sodic East | Property Finder |
| Villa · 5 bed | 300 m² | EGP 15.3M | 50,909 | Sodic East | Property Finder |
| Duplex · 3 bed | 200 m² | EGP 14.3M | 71,500 | Sodic East | Property Finder |
| Apartment · 4 bed | 225 m² | EGP 10.5M | 46,787 | Sodic East | Property Finder |
| Apartment · 2 bed | 125 m² | EGP 2.9M | 23,200 | 2nd Neighborhood | Property Finder |
| Apartment · 3 bed | 154 m² | EGP 8.75M | 56,818 | Sodic East | Property Finder |
| Villa · 4 bed | 121 m² | EGP 6.4M | 52,893 | Sodic East | Property Finder |
| Apartment · 1 bed | 76 m² | EGP 4.22M | 55,539 | Sodic East | Property Finder |
| Twin house · 3 bed | 286 m² | EGP 16.5M | 57,692 | Sodic East | Property Finder |
| Villa · 4 bed | 345 m² | EGP 33M | 95,652 | Sodic East | Property Finder |
| Townhouse · 4 bed | 120 m² | EGP 6M | 50,000 | Sodic East | Property Finder |
| Villa · 3 bed | 270 m² | EGP 22M | 81,481 | Sodic East | Property Finder |
| Apartment · 3 bed | 186 m² | EGP 14.2M | 76,376 | Sodic East | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.