Most between EGP 12,952/m² and EGP 68,918/m². From 13 listings in this place.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 21,522 | 147 m² | EGP 3.19M | 7 |
Source: asking prices on OpenSooq · 13 listings · updated 26 Oct 2026
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Townhouse · 5 bed | 100 m² | EGP 7.5M | 75,000 | Other | OpenSooq |
| Apartment · Studio | 50 m² | EGP 4M | 80,000 | Other | OpenSooq |
| Apartment · 3 bed | 150 m² | EGP 4.5M | 30,000 | Other | OpenSooq |
| Apartment · 3 bed | 175 m² | EGP 3.1M | 17,714 | Other | OpenSooq |
| Apartment · Studio | 48 m² | EGP 3.36M | 70,000 | Other | OpenSooq |
| Apartment · 3 bed | 115 m² | EGP 2.48M | 21,522 | Other | OpenSooq |
| Apartment · 3 bed | 175 m² | EGP 3.5M | 20,000 | Other | OpenSooq |
| Apartment · 2 bed | 80 m² | EGP 1M | 12,500 | Other | OpenSooq |
| Apartment · 4 bed | 285 m² | EGP 4.85M | 17,018 | Other | OpenSooq |
| Apartment · 2 bed | 100 m² | EGP 1.1M | 11,000 | Other | OpenSooq |
| Apartment · 3 bed | 145 m² | EGP 3.19M | 22,000 | Other | OpenSooq |
| Apartment · 3 bed | 140 m² | EGP 2.6M | 18,571 | Other | OpenSooq |
| Apartment · 3 bed | 147 m² | EGP 8.7M | 59,184 | Other | OpenSooq |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.