Most between EGP 7,659/m² and EGP 28,189/m². From 24 listings in this place.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 16,660 | 176 m² | EGP 3.25M | 14 |
| Apartment · 4 bed | 8,852 | 215 m² | EGP 2M | 6 |
Source: asking prices on OpenSooq · 24 listings · updated 26 Oct 2026
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Townhouse | 185 m² | EGP 11.5M | 62,162 | Obour City | OpenSooq |
| Townhouse · 3 bed | 375 m² | EGP 14.5M | 38,667 | Obour City | OpenSooq |
| Apartment · 3 bed | 115 m² | EGP 2.1M | 18,261 | Obour City | OpenSooq |
| Apartment · 3 bed | 220 m² | EGP 6.3M | 28,636 | Obour City | OpenSooq |
| Apartment · 4 bed | 245 m² | EGP 2.5M | 10,204 | Obour City | OpenSooq |
| Apartment · 3 bed | 170 m² | EGP 2.75M | 16,176 | Obour City | OpenSooq |
| Apartment · 3 bed | 190 m² | EGP 2.9M | 15,263 | Obour City | OpenSooq |
| Apartment · 2 bed | 145 m² | EGP 2.5M | 17,241 | Obour City | OpenSooq |
| Apartment · 3 bed | 171 m² | EGP 3.5M | 20,468 | Obour City | OpenSooq |
| Apartment · 3 bed | 110 m² | EGP 1M | 9,091 | Obour City | OpenSooq |
| Apartment · 4 bed | 225 m² | EGP 6.5M | 28,889 | Obour City | OpenSooq |
| Apartment · 3 bed | 176 m² | EGP 3.88M | 22,071 | Obour City | OpenSooq |
| Apartment · 4 bed | 210 m² | EGP 1.5M | 7,143 | Obour City | OpenSooq |
| Apartment · 2 bed | 63 m² | EGP 1.25M | 19,841 | Obour City | OpenSooq |
| Apartment · 3 bed | 585 m² | EGP 6.5M | 11,111 | Obour City | OpenSooq |
| Apartment · 3 bed | 175 m² | EGP 3M | 17,143 | Obour City | OpenSooq |
| Apartment · 3 bed | 255 m² | EGP 2.6M | 10,196 | Obour City | OpenSooq |
| Apartment · 3 bed | 250 m² | EGP 4M | 16,000 | Obour City | OpenSooq |
| Apartment · 3 bed | 170 m² | EGP 2.5M | 14,706 | Obour City | OpenSooq |
| Apartment · 3 bed | 133 m² | EGP 3.93M | 29,541 | Obour City | OpenSooq |
| Apartment · 4 bed | 155 m² | EGP 3.65M | 23,548 | Obour City | OpenSooq |
| Apartment · 4 bed | 220 m² | EGP 1.5M | 6,818 | Obour City | OpenSooq |
| Apartment · 3 bed | 180 m² | EGP 4.35M | 24,167 | Obour City | OpenSooq |
| Apartment · 4 bed | 200 m² | EGP 1.5M | 7,500 | Obour City | OpenSooq |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.