Property prices in Nizar Kabani St.
Street · New Cairo City, CairoTypical asking price per m² · Ready apartments for sale57,353 EGP/m²Most between EGP 46,923/m² and EGP 62,633/m². From 35 listings within 0.6 km of here. This place has few listings of its own yet.
Add one price to see all the numbers
What did you pay, sell for, or pay in rent? Any home in Egypt, not only here. No name, no phone, no unit number. One price unlocks every page.
Prices by type
| Type | Per m² | Typical size | Typical price | Listings |
|---|
| Apartment · 3 bed | 58,364 | 155 m² | EGP 8.65M | 8 |
| Apartment · 2 bed | 50,000 | 90 m² | EGP 4.5M | 5 |
| Villa · 5 bed | 96,774 | 400 m² | EGP 31M | 5 |
Source: asking prices on Property Finder · 35 listings · updated 1 Nov 2026
Listings for sale now
| Type | Size | Asking price | Per m² | Where | |
|---|
| Villa · 4 bed | 225 m² | EGP 20M | 88,889 | Rehab City First Phase | Property Finder |
| Villa · 5 bed | 650 m² | EGP 31M | 47,692 | Rehab City First Phase | Property Finder |
| Villa · 7 bed | 580 m² | EGP 46M | 79,310 | Rehab City First Phase | Property Finder |
| Apartment · 3 bed | 264 m² | EGP 16.8M | 63,447 | Ibrahim Nagy St. | Property Finder |
| Villa · 5 bed | 400 m² | EGP 65M | 162,500 | Rehab City First Phase | Property Finder |
| Villa · 4 bed | 330 m² | EGP 46M | 139,394 | Rehab City First Phase | Property Finder |
| Townhouse · 3 bed | 215 m² | EGP 23.5M | 109,302 | Rehab City First Phase | Property Finder |
| Villa · 4 bed | 198 m² | EGP 21.5M | 108,712 | Gobran Khalil Gobran St. | Property Finder |
| Apartment · Studio | 54 m² | EGP 4.25M | 78,704 | Rehab City First Phase | Property Finder |
| Apartment · 2 bed | 90 m² | EGP 5.2M | 57,778 | Rehab City First Phase | Property Finder |
| Villa · 3 bed | 225 m² | EGP 19.8M | 88,000 | Rehab City First Phase | Property Finder |
| Villa · 5 bed | 310 m² | EGP 30M | 96,774 | Rehab City First Phase | Property Finder |
| Duplex · 4 bed | 318 m² | EGP 11.5M | 36,164 | Rehab City First Phase | Property Finder |
| Villa · 5 bed | 600 m² | EGP 75M | 125,000 | Ahmed Rami St. | Property Finder |
| Townhouse · 3 bed | 215 m² | EGP 23.5M | 109,302 | Bayram Al Tunsi St. | Property Finder |
| Villa · 3 bed | 225 m² | EGP 19M | 84,444 | Rehab City First Phase | Property Finder |
| Villa · 3 bed | 225 m² | EGP 17.6M | 78,222 | Rehab City First Phase | Property Finder |
| Villa · 3 bed | 220 m² | EGP 17.6M | 80,000 | Rehab City First Phase | Property Finder |
| Apartment · 4 bed | 235 m² | EGP 13.5M | 57,447 | Rehab City First Phase | Property Finder |
| Apartment · 3 bed | 160 m² | EGP 9.5M | 59,375 | Rehab City First Phase | Property Finder |
| Villa · 4 bed | 266 m² | EGP 33M | 124,060 | Rehab City First Phase | Property Finder |
| Apartment · 3 bed | 156 m² | EGP 7.35M | 47,115 | Rehab City First Phase | Property Finder |
| Apartment · 3 bed | 123 m² | EGP 6.7M | 54,472 | Rehab City First Phase | Property Finder |
| Apartment · 3 bed | 136 m² | EGP 7.8M | 57,353 | Rehab City First Phase | Property Finder |
| Villa · 5 bed | 230 m² | EGP 21M | 91,304 | Hafez Ibrahim St. | Property Finder |
| Apartment · 2 bed | 90 m² | EGP 4.88M | 54,167 | Rehab City First Phase | Property Finder |
| Apartment · 4 bed | 196 m² | EGP 11.5M | 58,673 | Rehab City First Phase | Property Finder |
| Apartment · 3 bed | 160 m² | EGP 7.5M | 46,875 | Rehab City First Phase | Property Finder |
| Apartment · 3 bed | 145 m² | EGP 13.7M | 94,179 | Rehab City First Phase | Property Finder |
| Apartment · 3 bed | 153 m² | EGP 10.9M | 71,503 | Rehab City First Phase | Property Finder |
Bought or rented lately?
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.
Add your price