Most between EGP 14,882/m² and EGP 42,241/m². From 6 listings in this place.
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 150 m² | EGP 3M | 20,000 | Nile Corniche | OpenSooq |
| Apartment · 4 bed | 300 m² | EGP 15M | 50,000 | Nile Corniche | OpenSooq |
| Apartment · 3 bed | 250 m² | EGP 4.5M | 18,000 | Nile Corniche | OpenSooq |
| Apartment · 4 bed | 170 m² | EGP 2M | 11,765 | Nile Corniche | OpenSooq |
| Apartment · 3 bed | 145 m² | EGP 5M | 34,483 | Nile Corniche | OpenSooq |
| Apartment · 2 bed | 170 m² | EGP 4.5M | 26,471 | Nile Corniche | OpenSooq |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.