We don't have enough listings here yet to show a fair price. These places nearby have numbers.
| Place | Typical per m² | Distance |
|---|---|---|
| Degla Palms Compound Neighbourhood | 23,906 | 0.9 km |
| West Courts District | 44,000 | 2 km |
| New October City District | 22,706 | 3 km |
| Sakan Masr EMPC Compound District | 20,417 | 5 km |
| Yasmine compound District | – | 6 km |
| Green Belt Gate 7 Road Street | – | 7 km |
| Neighborhood 1 Neighbourhood | – | 8 km |
| 5th District Compound | 20,000 | 8 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 122 m² | EGP 3.4M | 27,869 | New October City compounds | Property Finder |
| Land | 550 m² | EGP 5M | 9,091 | New October City compounds | Property Finder |
| Land · 3 bed | 450 m² | EGP 6.3M | 14,000 | New October City compounds | Property Finder |
| Apartment · Studio | 54 m² | EGP 1.69M | 31,320 | New October City compounds | Property Finder |
| Apartment · 2 bed | 96 m² | EGP 4M | 41,667 | New October City compounds | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.