Most between EGP 7,387/m² and EGP 53,192/m². From 183 listings in this place.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 28,755 | 163 m² | EGP 4.6M | 121 |
| Apartment · 2 bed | 29,151 | 120 m² | EGP 3.69M | 42 |
| Apartment · 4 bed | 32,477 | 193 m² | EGP 7.24M | 10 |
| Apartment · 1 bed | 32,222 | 75 m² | EGP 2.52M | 7 |
Source: asking prices on OpenSooq · 183 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| DeJoya 4 Compound | 32,484 | 2 km |
| 4T1 District | 68,208 | 3 km |
| Scene 7 Compound | 56,688 | 3 km |
| Diplo East Compound | 34,667 | 4 km |
| Downtown Area District | 94,867 | 4 km |
| Nile Business City Compound | – | 4 km |
| Oro New Capital Compound | – | 4 km |
| La Verde Casette Compound | 30,195 | 4 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Townhouse · 3 bed | 255 m² | EGP 9.69M | 38,000 | New Administrative Capital | OpenSooq |
| Apartment · 3 bed | 188 m² | EGP 6.99M | 37,172 | New Administrative Capital | OpenSooq |
| Apartment · 3 bed | 168 m² | EGP 8.23M | 49,000 | New Administrative Capital | OpenSooq |
| Apartment · 3 bed | 146 m² | EGP 7.3M | 50,000 | New Administrative Capital | OpenSooq |
| Apartment · 3 bed | 165 m² | EGP 3.3M | 20,000 | New Administrative Capital | OpenSooq |
| Apartment · 3 bed | 281 m² | EGP 8.75M | 31,139 | New Administrative Capital | OpenSooq |
| Apartment · 3 bed | 200 m² | EGP 4.1M | 20,500 | New Administrative Capital | OpenSooq |
| Apartment · 3 bed | 180 m² | EGP 8.28M | 46,011 | New Administrative Capital | OpenSooq |
| Apartment · 3 bed | 104 m² | EGP 3.7M | 35,577 | New Administrative Capital | OpenSooq |
| Apartment · 4 bed | 329 m² | EGP 7M | 21,277 | New Administrative Capital | OpenSooq |
| Apartment · 2 bed | 125 m² | EGP 4M | 32,000 | New Administrative Capital | OpenSooq |
| Apartment · 3 bed | 130 m² | EGP 3.88M | 29,808 | New Administrative Capital | OpenSooq |
| Apartment · 2 bed | 120 m² | EGP 850,000 | 7,083 | New Administrative Capital | OpenSooq |
| Apartment · 3 bed | 149 m² | EGP 5.3M | 35,542 | New Administrative Capital | OpenSooq |
| Apartment · 3 bed | 216 m² | EGP 4M | 18,519 | New Administrative Capital | OpenSooq |
| Apartment · 4 bed | 308 m² | EGP 9.61M | 31,205 | New Administrative Capital | OpenSooq |
| Apartment · 4 bed | 165 m² | EGP 1M | 6,061 | New Administrative Capital | OpenSooq |
| Apartment · 3 bed | 250 m² | EGP 2.5M | 10,000 | New Administrative Capital | OpenSooq |
| Apartment · 2 bed | 141 m² | EGP 800,000 | 5,674 | New Administrative Capital | OpenSooq |
| Apartment · 2 bed | 120 m² | EGP 3M | 25,000 | New Administrative Capital | OpenSooq |
| Apartment · 3 bed | 195 m² | EGP 3.2M | 16,410 | New Administrative Capital | OpenSooq |
| Apartment · Studio | 40 m² | EGP 4M | 100,000 | New Administrative Capital | OpenSooq |
| Apartment · 3 bed | 154 m² | EGP 1.5M | 9,740 | New Administrative Capital | OpenSooq |
| Apartment · 3 bed | 172 m² | EGP 1.65M | 9,593 | New Administrative Capital | OpenSooq |
| Apartment · 1 bed | 80 m² | EGP 700,000 | 8,750 | New Administrative Capital | OpenSooq |
| Apartment · 3 bed | 156 m² | EGP 9M | 57,692 | New Administrative Capital | OpenSooq |
| Apartment · 2 bed | 133 m² | EGP 1.2M | 9,023 | New Administrative Capital | OpenSooq |
| Apartment · 3 bed | 160 m² | EGP 4.2M | 26,250 | New Administrative Capital | OpenSooq |
| Apartment · 3 bed | 144 m² | EGP 751,000 | 5,215 | New Administrative Capital | OpenSooq |
| Apartment · 2 bed | 120 m² | EGP 4.19M | 34,940 | New Administrative Capital | OpenSooq |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.