Most between EGP 16,433/m² and EGP 28,299/m². From 233 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 20,879 | 165 m² | EGP 3.8M | 125 |
| Apartment · 2 bed | 22,121 | 120 m² | EGP 2.8M | 31 |
| Villa · 5 bed | 55,016 | 317 m² | EGP 19M | 17 |
| Villa · 4 bed | 62,857 | 233 m² | EGP 17.5M | 15 |
| Apartment · 4 bed | 18,109 | 275 m² | EGP 4.56M | 7 |
| Twin house · 5 bed | 61,506 | 313 m² | EGP 17.8M | 6 |
| Villa | 35,294 | 650 m² | EGP 26M | 5 |
Source: asking prices on OpenSooq, Property Finder · 233 listings · updated 27 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Palencia Al Shorouk Compound | 46,180 | 0.2 km |
| El Shorouk Compounds District | 40,000 | 0.7 km |
| 3rd Area District | 22,059 | 0.8 km |
| Dar Misr Compound | 27,418 | 1.0 km |
| 1st Area District | 21,111 | 1 km |
| 2nd Area District | 21,600 | 1 km |
| 2nd District West District | – | 1 km |
| 1st District East District | – | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 2 bed | 125 m² | EGP 2.9M | 23,200 | 2nd Neighborhood | Property Finder |
| Villa · 4 bed | 270 m² | EGP 19.5M | 72,222 | Zizinia Flowers | Property Finder |
| Apartment · 2 bed | 65 m² | EGP 850,000 | 13,077 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 138 m² | EGP 2.2M | 15,942 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 176 m² | EGP 3.15M | 17,898 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 189 m² | EGP 3.4M | 18,000 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 126 m² | EGP 690,000 | 5,476 | Shorouk City | OpenSooq |
| Apartment · 2 bed | 129 m² | EGP 2.5M | 19,380 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 275 m² | EGP 6.6M | 24,000 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 225 m² | EGP 4.7M | 20,889 | Shorouk City | OpenSooq |
| Apartment · 2 bed | 140 m² | EGP 2.75M | 19,643 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 140 m² | EGP 7.9M | 56,429 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 164 m² | EGP 3.65M | 22,256 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 240 m² | EGP 4.5M | 18,750 | Shorouk City | OpenSooq |
| Apartment · 2 bed | 135 m² | EGP 2.5M | 18,519 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 130 m² | EGP 3.8M | 29,231 | Shorouk City | OpenSooq |
| Apartment · 1 bed | 66 m² | EGP 470,000 | 7,121 | Shorouk City | OpenSooq |
| Apartment · 2 bed | 125 m² | EGP 6.65M | 53,200 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 126 m² | EGP 710,000 | 5,635 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 165 m² | EGP 2.97M | 18,000 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 160 m² | EGP 3.95M | 24,688 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 260 m² | EGP 3.75M | 14,423 | Shorouk City | OpenSooq |
| Apartment · 2 bed | 150 m² | EGP 3M | 20,000 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 140 m² | EGP 2.1M | 15,000 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 240 m² | EGP 4.4M | 18,333 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 176 m² | EGP 5.6M | 31,818 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 177 m² | EGP 9M | 50,847 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 230 m² | EGP 4M | 17,391 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 135 m² | EGP 980,000 | 7,259 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 160 m² | EGP 6.2M | 38,721 | Shorouk City | OpenSooq |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.