Most between EGP 29,333/m² and EGP 55,714/m². From 5 listings in this place.
| Place | Typical per m² | Distance |
|---|---|---|
| Saba Basha District | 34,549 | 0.2 km |
| Al Hedaya Mosque St. Street | 41,818 | 0.2 km |
| Al Kanesa Al Angelaya St. Street | – | 0.2 km |
| Stanley District | 39,898 | 0.3 km |
| Mostafa Abou Heif St. Street | 32,143 | 0.4 km |
| Abd Al Monsef Ghazi St. Street | 40,892 | 0.4 km |
| Khalil Mutran St. Street | 32,738 | 0.4 km |
| Abdelhamid Al Abady St. Street | 38,462 | 0.4 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 2 bed | 165 m² | EGP 5.5M | 33,333 | Mokhtar Abd Al Raheem Khallaf St. | Property Finder |
| Apartment · 3 bed | 420 m² | EGP 25M | 59,524 | Mokhtar Abd Al Raheem Khallaf St. | Property Finder |
| Apartment · 3 bed | 180 m² | EGP 4.8M | 26,667 | Mokhtar Abd Al Raheem Khallaf St. | Property Finder |
| Apartment · 3 bed | 220 m² | EGP 11M | 50,000 | Mokhtar Abd Al Raheem Khallaf St. | Property Finder |
| Apartment · 2 bed | 115 m² | EGP 3.85M | 33,478 | Mokhtar Abd Al Raheem Khallaf St. | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.