Most between EGP 14,754/m² and EGP 28,045/m². From 35 listings in this place.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 23,889 | 175 m² | EGP 4.4M | 23 |
| Apartment · 2 bed | 22,400 | 127 m² | EGP 2.77M | 8 |
Source: asking prices on OpenSooq · 35 listings · updated 26 Oct 2026
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Townhouse · 4 bed | 227 m² | EGP 35M | 154,185 | Mokattam | OpenSooq |
| Apartment · 3 bed | 165 m² | EGP 3.3M | 20,000 | Mokattam | OpenSooq |
| Apartment · 3 bed | 259 m² | EGP 6.5M | 25,097 | Mokattam | OpenSooq |
| Apartment · 2 bed | 175 m² | EGP 6M | 34,286 | Mokattam | OpenSooq |
| Apartment · 3 bed | 171 m² | EGP 4.47M | 26,140 | Mokattam | OpenSooq |
| Apartment · 3 bed | 126 m² | EGP 3.45M | 27,381 | Mokattam | OpenSooq |
| Apartment · 2 bed | 120 m² | EGP 2.6M | 21,667 | Mokattam | OpenSooq |
| Apartment · 3 bed | 475 m² | EGP 3.8M | 8,000 | Mokattam | OpenSooq |
| Apartment · 2 bed | 120 m² | EGP 1.5M | 12,500 | Mokattam | OpenSooq |
| Apartment · 3 bed | 180 m² | EGP 4.4M | 24,444 | Mokattam | OpenSooq |
| Apartment · 2 bed | 185 m² | EGP 2.75M | 14,865 | Mokattam | OpenSooq |
| Apartment · 3 bed | 180 m² | EGP 4.3M | 23,889 | Mokattam | OpenSooq |
| Apartment · 3 bed | 175 m² | EGP 4.9M | 28,000 | Mokattam | OpenSooq |
| Apartment · 3 bed | 200 m² | EGP 5M | 25,000 | Mokattam | OpenSooq |
| Apartment · 3 bed | 220 m² | EGP 4.84M | 22,000 | Mokattam | OpenSooq |
| Apartment · 3 bed | 155 m² | EGP 4.35M | 28,065 | Mokattam | OpenSooq |
| Apartment · 3 bed | 225 m² | EGP 5M | 22,222 | Mokattam | OpenSooq |
| Apartment · 3 bed | 165 m² | EGP 3.5M | 21,212 | Mokattam | OpenSooq |
| Apartment · 1 bed | 126 m² | EGP 1.5M | 11,905 | Mokattam | OpenSooq |
| Apartment · 2 bed | 120 m² | EGP 2.85M | 23,750 | Mokattam | OpenSooq |
| Apartment · 3 bed | 220 m² | EGP 4.65M | 21,136 | Mokattam | OpenSooq |
| Apartment · 2 bed | 140 m² | EGP 2.8M | 20,000 | Mokattam | OpenSooq |
| Apartment · 3 bed | 175 m² | EGP 4.5M | 25,714 | Mokattam | OpenSooq |
| Apartment · 3 bed | 175 m² | EGP 3.2M | 18,286 | Mokattam | OpenSooq |
| Apartment · 2 bed | 93 m² | EGP 2.5M | 26,882 | Mokattam | OpenSooq |
| Apartment · 3 bed | 200 m² | EGP 4.9M | 24,500 | Mokattam | OpenSooq |
| Apartment · 3 bed | 170 m² | EGP 2.5M | 14,706 | Mokattam | OpenSooq |
| Apartment · 3 bed | 170 m² | EGP 4.76M | 28,000 | Mokattam | OpenSooq |
| Apartment · 3 bed | 155 m² | EGP 4.5M | 29,000 | Mokattam | OpenSooq |
| Apartment · 3 bed | 160 m² | EGP 3.8M | 23,750 | Mokattam | OpenSooq |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.