We don't have listings around here yet. If you know what a home here sold or rents for, add it: it's how this page fills up.
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Townhouse · 4 bed | 246 m² | EGP 26M | 105,691 | Mivida Business Park | Aqarmap |
| Twin house · 4 bed | 227 m² | EGP 34.7M | 152,863 | Mivida Business Park | Aqarmap |
| Other · 3 bed | 120 m² | EGP 3.15M | 26,250 | Mivida Business Park | Aqarmap |
| Villa · 3 bed | 228 m² | EGP 54M | 236,842 | Mivida Business Park | Aqarmap |
| Villa · 3 bed | 240 m² | EGP 42M | 175,000 | Mivida Business Park | Aqarmap |
| Other · 4 bed | 250 m² | EGP 6.25M | 25,000 | Mivida Business Park | Aqarmap |
| Office · 3 bed | 120 m² | EGP 22.8M | 190,000 | Mivida Business Park | Aqarmap |
| Office · 4 bed | 105 m² | EGP 23M | 219,048 | Mivida Business Park | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.