Property prices in Media Production City

District · 6 October City, Giza · مدينة الأنتاج الأعلامى
Typical asking price per m² · Ready apartments for sale53,846 EGP/m²
EGP 32.2k/m²EGP 79.1k/m²

Most between EGP 32,205/m² and EGP 79,125/m². From 1,517 listings within 3 km of here. This place has few listings of its own yet.

Prices by type

TypePer m²Typical sizeTypical priceListings
Apartment · 3 bed53,822158 m²EGP 8.8M452
Apartment · 2 bed65,944118 m²EGP 8M226
Villa · 4 bed91,186292 m²EGP 25.8M150
Townhouse · 3 bed90,887195 m²EGP 17.7M102
Villa · 3 bed94,783220 m²EGP 22M81
Townhouse · 4 bed50,062208 m²EGP 10.6M68
Villa · 5 bed75,000336 m²EGP 26.6M58
Duplex · 3 bed72,727212 m²EGP 15.4M51
Penthouse · 3 bed85,180157 m²EGP 14.1M50
Apartment · 4 bed62,257201 m²EGP 13.3M49
Apartment · 1 bed76,47179 m²EGP 5.7M45
Twin house · 4 bed63,056300 m²EGP 20.1M29
Villa · 6 bed91,751403 m²EGP 38.7M26
Duplex · 4 bed76,894212 m²EGP 14.5M19
26.7k88.6k

Source: asking prices on Aqarmap, Nawy, Property Finder · 1,517 listings · updated 26 Oct 2026

Prices nearby

PlaceTypical per m²Distance
Egyptian Media Production City
Compound
20,4170.2 km
Junction
Compound
35,5350.6 km
Rayhana Compound
Compound
25,6411 km
Lake Dream
District
63,5221 km
Dream Land St.
Street
39,5831 km
Al Nasayem Village
Compound
–2 km
ECO West
Compound
–2 km
O West
Compound
62,1352 km

Listings for sale now

TypeSizeAsking pricePer m²Where
Villa · 11 bed600 m²EGP 30M50,000Princess CompoundAqarmap
Villa · 3 bed345 m²EGP 25.9M75,072FlowerAqarmap
Villa · 5 bed700 m²EGP 60.9M87,000FlowerAqarmap
Villa · 8 bed700 m²EGP 40.9M58,429Princess CompoundAqarmap
Penthouse · 2 bed121 m²EGP 17.7M146,041O WestAqarmap
Apartment · 4 bed172 m²EGP 21.9M127,506O WestAqarmap
Apartment · 4 bed179 m²EGP 24.2M135,246O WestAqarmap
Apartment · 3 bed180 m²EGP 22.9M127,011O WestAqarmap
Apartment · 3 bed186 m²EGP 26M139,742O WestAqarmap
Apartment · 3 bed187 m²EGP 23.7M126,513O WestAqarmap
Apartment · 3 bed187 m²EGP 23.8M127,011O WestAqarmap
Duplex · 3 bed212 m²EGP 27.2M128,453O WestAqarmap
Other · 3 bed213 m²EGP 23.7M111,192O WestAqarmap
Other · 3 bed216 m²EGP 25.1M116,134O WestAqarmap
Other · 3 bed219 m²EGP 29.6M135,123O WestAqarmap
Other · 3 bed220 m²EGP 25.9M117,773O WestAqarmap
Townhouse · 3 bed169 m²EGP 29.8M176,562O WestAqarmap
Townhouse · 3 bed175 m²EGP 26.5M151,251O WestAqarmap
Townhouse · 3 bed175 m²EGP 28.6M163,434O WestAqarmap
Townhouse · 3 bed179 m²EGP 30.2M168,626O WestAqarmap
Townhouse · 3 bed179 m²EGP 32M178,704O WestAqarmap
Townhouse · 3 bed206 m²EGP 33.1M160,650O WestAqarmap
Apartment · 3 bed207 m²EGP 22.1M106,773O WestAqarmap
Villa · 3 bed207 m²EGP 41.2M199,237O WestAqarmap
Townhouse · 3 bed211 m²EGP 30.6M144,900O WestAqarmap
Townhouse · 3 bed211 m²EGP 31.5M149,114O WestAqarmap
Apartment · 3 bed211 m²EGP 22.5M106,427O WestAqarmap
Villa · 3 bed235 m²EGP 24.9M105,834O WestAqarmap
Villa · 3 bed235 m²EGP 23.9M101,864O WestAqarmap
Villa · 3 bed248 m²EGP 25.2M101,548O WestAqarmap

Bought or rented lately?

Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.

Add your price