Most between EGP 48,866/m² and EGP 67,500/m². From 23 listings in this place.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 1 bed | 64,706 | 52 m² | EGP 3.45M | 11 |
| Apartment · 2 bed | 55,010 | 78 m² | EGP 3.85M | 5 |
Source: asking prices on Property Finder · 23 listings · updated 26 Oct 2026
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 1 bed | 49 m² | EGP 3.2M | 65,306 | Oriental Coast | Property Finder |
| Apartment · 1 bed | 60 m² | EGP 4M | 66,667 | Oriental Coast | Property Finder |
| Apartment · 2 bed | 78 m² | EGP 3.58M | 45,833 | Oriental Coast | Property Finder |
| Apartment · 1 bed | 49 m² | EGP 2.48M | 50,510 | Oriental Coast | Property Finder |
| Apartment · 2 bed | 68 m² | EGP 3.85M | 56,618 | Oriental Coast | Property Finder |
| Apartment · 1 bed | 60 m² | EGP 3.74M | 62,333 | Oriental Coast | Property Finder |
| Apartment · 1 bed | 56 m² | EGP 3.45M | 61,607 | Oriental Coast | Property Finder |
| Apartment · 1 bed | 60 m² | EGP 4.5M | 75,000 | Oriental Coast | Property Finder |
| Apartment · 2 bed | 75 m² | EGP 3.48M | 46,400 | Oriental Coast | Property Finder |
| Apartment · 1 bed | 52 m² | EGP 3.45M | 66,346 | Oriental Coast | Property Finder |
| Apartment · 1 bed | 56 m² | EGP 3.85M | 68,750 | Marsa Naqari | Property Finder |
| Villa · 4 bed | 800 m² | EGP 26.1M | 32,656 | Oriental Coast | Property Finder |
| Twin house · 2 bed | 141 m² | EGP 12M | 85,106 | Marsa Naqari | Property Finder |
| Apartment · 2 bed | 78 m² | EGP 4.29M | 55,010 | Oriental Coast | Property Finder |
| Apartment · 1 bed | 47 m² | EGP 2.82M | 60,000 | Oriental Coast | Property Finder |
| Apartment · 1 bed | 50 m² | EGP 2.9M | 58,000 | Oriental Coast | Property Finder |
| Apartment · 2 bed | 80 m² | EGP 4.92M | 61,500 | Oriental Coast | Property Finder |
| Apartment · 1 bed | 51 m² | EGP 3.3M | 64,706 | Oriental Coast | Property Finder |
| Villa · 3 bed | 200 m² | EGP 18M | 90,000 | Oriental Coast | Property Finder |
| Apartment · 3 bed | 104 m² | EGP 5.4M | 51,923 | Oriental Coast | Property Finder |
| Villa · 3 bed | 162 m² | EGP 25.5M | 157,407 | Oriental Coast | Property Finder |
| Villa · 3 bed | 200 m² | EGP 25M | 125,000 | Oriental Coast | Property Finder |
| Villa · 3 bed | 200 m² | EGP 23M | 115,000 | Oriental Coast | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.