Most between EGP 13,683/m² and EGP 24,000/m². From 5 listings within 0.6 km of here. This place has few listings of its own yet.
| Place | Typical per m² | Distance |
|---|---|---|
| Al Malek Faisal St. Street | 20,800 | 0.8 km |
| El Talbia District | 17,308 | 0.9 km |
| King Faisal St. Street | 16,000 | 0.9 km |
| Awel Faisal District | 19,400 | 2 km |
| Akher Faisal District | 17,778 | 2 km |
| Faisal District | 15,528 | 2 km |
| Al Bahr Al Aazam St. Street | 45,087 | 3 km |
| El Mariouteya District | 15,109 | 3 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 240 m² | EGP 6M | 25,000 | Madkour Square | Property Finder |
| Apartment · 3 bed | 145 m² | EGP 2.35M | 16,207 | Madkour Square | Property Finder |
| Apartment · 2 bed | 75 m² | EGP 900,000 | 12,000 | Al Mesaha St. | Property Finder |
| Apartment · 2 bed | 155 m² | EGP 2.85M | 18,387 | Madkour | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 4.5M | 22,500 | Madkour Square | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.