Most between EGP 40,429/m² and EGP 105,172/m². From 425 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 66,496 | 200 m² | EGP 12.5M | 164 |
| Apartment · 2 bed | 76,930 | 144 m² | EGP 11M | 43 |
| Twin house · 4 bed | 78,961 | 400 m² | EGP 32.3M | 28 |
| Villa · 4 bed | 87,179 | 390 m² | EGP 34M | 23 |
| Villa · 5 bed | 101,955 | 560 m² | EGP 49.5M | 17 |
| Apartment · 4 bed | 70,202 | 235 m² | EGP 15M | 17 |
| Twin house · 5 bed | 70,368 | 400 m² | EGP 32.5M | 16 |
| Twin house · 3 bed | 90,242 | 342 m² | EGP 31.5M | 12 |
| Apartment · 1 bed | 66,000 | 72 m² | EGP 4.87M | 11 |
| Villa · 6 bed | 116,533 | 713 m² | EGP 79.7M | 10 |
| Villa · 3 bed | 67,308 | 311 m² | EGP 21M | 9 |
| Other · 3 bed | 34,863 | 198 m² | EGP 7.14M | 8 |
| Duplex · 3 bed | 71,854 | 247 m² | EGP 18.5M | 8 |
| Townhouse · 4 bed | 76,333 | 300 m² | EGP 20.5M | 7 |
Source: asking prices on Aqarmap, Nawy, Property Finder · 425 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Golden Heights 2 Compound | – | 0.3 km |
| Golden Heights Compound | – | 0.4 km |
| Palm Hills Village Avenue Compound | 67,956 | 0.4 km |
| La Nuova Vista Compound | – | 0.4 km |
| Al Patio 2 Compound | – | 0.4 km |
| Silver Palm District | 100,000 | 0.5 km |
| Hayati Residence Compound | 67,027 | 0.5 km |
| Al Patio 1 Compound | – | 0.6 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 1 bed | 79 m² | EGP 3.25M | 41,139 | Garden City | Aqarmap |
| Other · 2 bed | 120 m² | EGP 4.63M | 38,542 | Garden City | Aqarmap |
| Other · 3 bed | 213 m² | EGP 7.46M | 35,033 | Garden City | Aqarmap |
| Other · 4 bed | 261 m² | EGP 9.24M | 35,387 | Garden City | Aqarmap |
| Other · 3 bed | 196 m² | EGP 6.8M | 34,694 | Garden City | Aqarmap |
| Other · 2 bed | 125 m² | EGP 4.71M | 37,720 | Garden City | Aqarmap |
| Other · 3 bed | 218 m² | EGP 7.5M | 34,404 | Garden City | Aqarmap |
| Other · 1 bed | 75 m² | EGP 2.9M | 38,667 | Garden City | Aqarmap |
| Other · 2 bed | 117 m² | EGP 4.8M | 41,026 | Garden City | Aqarmap |
| Other · 3 bed | 249 m² | EGP 9.88M | 39,663 | Garden City | Aqarmap |
| Other · 3 bed | 164 m² | EGP 6M | 36,585 | Garden City | Aqarmap |
| Twin house · 3 bed | 266 m² | EGP 21.3M | 79,887 | Group 24 | Aqarmap |
| Villa · 3 bed | 266 m² | EGP 21.3M | 79,887 | Group 24 | Aqarmap |
| Apartment · 2 bed | 133 m² | EGP 6.43M | 48,346 | Garden City | Aqarmap |
| Apartment · 3 bed | 198 m² | EGP 8.29M | 41,874 | Garden City | Aqarmap |
| Apartment · 3 bed | 212 m² | EGP 11.1M | 52,580 | Garden City | Aqarmap |
| Apartment · 3 bed | 198 m² | EGP 6.82M | 34,429 | Garden City | Aqarmap |
| Twin house · 4 bed | 267 m² | EGP 23.8M | 89,139 | Group 25 | Aqarmap |
| Villa · 3 bed | 193 m² | EGP 18M | 93,264 | Group 25 | Aqarmap |
| Other · 3 bed | 160 m² | EGP 5.4M | 33,750 | Garden City | Aqarmap |
| Townhouse · 4 bed | 237 m² | EGP 19.5M | 82,278 | Group 23 | Aqarmap |
| Apartment · 4 bed | 310 m² | EGP 12.5M | 40,323 | Ibrahim Saafan St. | Aqarmap |
| Apartment · 3 bed | 127 m² | EGP 9.89M | 77,890 | Garden City | Aqarmap |
| Apartment · 4 bed | 311 m² | EGP 23.7M | 76,315 | Garden City | Aqarmap |
| Apartment · 3 bed | 209 m² | EGP 13.5M | 64,770 | Garden City | Aqarmap |
| Apartment · 3 bed | 209 m² | EGP 8.68M | 41,545 | Garden City | Aqarmap |
| Apartment · 1 bed | 38 m² | EGP 8.93M | 235,000 | Garden City | Aqarmap |
| Apartment · 1 bed | 84 m² | EGP 3.19M | 38,012 | Garden City | Aqarmap |
| Apartment · 3 bed | 175 m² | EGP 17.2M | 98,286 | Park View | Aqarmap |
| Apartment · 2 bed | 175 m² | EGP 7.18M | 41,034 | Garden City | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.