Most between EGP 33,487/m² and EGP 102,687/m². From 537 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 63,330 | 210 m² | EGP 12.4M | 180 |
| Apartment · 2 bed | 67,500 | 135 m² | EGP 8.89M | 53 |
| Villa · 4 bed | 83,125 | 445 m² | EGP 34M | 36 |
| Villa · 5 bed | 80,000 | 580 m² | EGP 46M | 31 |
| Apartment · 4 bed | 40,697 | 273 m² | EGP 12.8M | 30 |
| Twin house · 4 bed | 74,331 | 400 m² | EGP 32.3M | 28 |
| Twin house · 5 bed | 67,660 | 491 m² | EGP 32.5M | 24 |
| Duplex · 4 bed | 35,336 | 360 m² | EGP 14.3M | 12 |
| Twin house · 3 bed | 90,242 | 342 m² | EGP 31.5M | 12 |
| Other · 3 bed | 34,863 | 200 m² | EGP 7.14M | 12 |
| Villa · 6 bed | 114,522 | 745 m² | EGP 79.7M | 12 |
| Apartment · 1 bed | 66,000 | 72 m² | EGP 4.87M | 11 |
| Duplex · 3 bed | 67,857 | 247 m² | EGP 17M | 11 |
| Villa · 3 bed | 68,750 | 356 m² | EGP 23.7M | 11 |
Source: asking prices on Aqarmap, Nawy, Property Finder · 537 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| La Nuova Vista Compound | – | 0.1 km |
| Golden Heights 2 Compound | – | 0.4 km |
| Hayati Residence Compound | 67,027 | 0.4 km |
| El Yasmeen District | 39,393 | 0.5 km |
| The Garden Compound Neighbourhood | 45,714 | 0.5 km |
| Silver Palm District | 100,000 | 0.6 km |
| Palm Hills Village Avenue Compound | 67,956 | 0.6 km |
| Golden Heights Compound | – | 0.7 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Duplex · 5 bed | 460 m² | EGP 12.5M | 27,174 | Suleiman Al Halabi St. | Aqarmap |
| Apartment · 1 bed | 79 m² | EGP 3.25M | 41,139 | Garden City | Aqarmap |
| Other · 2 bed | 120 m² | EGP 4.63M | 38,542 | Garden City | Aqarmap |
| Other · 3 bed | 213 m² | EGP 7.46M | 35,033 | Garden City | Aqarmap |
| Other · 4 bed | 261 m² | EGP 9.24M | 35,387 | Garden City | Aqarmap |
| Other · 3 bed | 196 m² | EGP 6.8M | 34,694 | Garden City | Aqarmap |
| Other · 2 bed | 125 m² | EGP 4.71M | 37,720 | Garden City | Aqarmap |
| Other · 3 bed | 218 m² | EGP 7.5M | 34,404 | Garden City | Aqarmap |
| Other · 1 bed | 75 m² | EGP 2.9M | 38,667 | Garden City | Aqarmap |
| Other · 2 bed | 117 m² | EGP 4.8M | 41,026 | Garden City | Aqarmap |
| Other · 3 bed | 249 m² | EGP 9.88M | 39,663 | Garden City | Aqarmap |
| Other · 3 bed | 164 m² | EGP 6M | 36,585 | Garden City | Aqarmap |
| Twin house · 3 bed | 266 m² | EGP 21.3M | 79,887 | Group 24 | Aqarmap |
| Villa · 3 bed | 266 m² | EGP 21.3M | 79,887 | Group 24 | Aqarmap |
| Apartment · 2 bed | 133 m² | EGP 6.43M | 48,346 | Garden City | Aqarmap |
| Apartment · 3 bed | 198 m² | EGP 8.29M | 41,874 | Garden City | Aqarmap |
| Apartment · 3 bed | 212 m² | EGP 11.1M | 52,580 | Garden City | Aqarmap |
| Apartment · 3 bed | 198 m² | EGP 6.82M | 34,429 | Garden City | Aqarmap |
| Other · 3 bed | 200 m² | EGP 8M | 40,000 | Suleiman Al Halabi St. | Aqarmap |
| Other · 3 bed | 220 m² | EGP 8.5M | 38,636 | Suleiman Al Halabi St. | Aqarmap |
| Apartment · 3 bed | 220 m² | EGP 8.5M | 38,636 | Suleiman Al Halabi St. | Aqarmap |
| Other · 3 bed | 160 m² | EGP 5.4M | 33,750 | Garden City | Aqarmap |
| Townhouse · 4 bed | 237 m² | EGP 19.5M | 82,278 | Group 23 | Aqarmap |
| Other · 24 bed | 1,350 m² | EGP 60M | 44,444 | Suleiman Al Halabi St. | Aqarmap |
| Apartment · 4 bed | 310 m² | EGP 12.5M | 40,323 | Ibrahim Saafan St. | Aqarmap |
| Apartment · 3 bed | 127 m² | EGP 9.89M | 77,890 | Garden City | Aqarmap |
| Apartment · 4 bed | 311 m² | EGP 23.7M | 76,315 | Garden City | Aqarmap |
| Apartment · 3 bed | 209 m² | EGP 13.5M | 64,770 | Garden City | Aqarmap |
| Apartment · 3 bed | 209 m² | EGP 8.68M | 41,545 | Garden City | Aqarmap |
| Villa · 24 bed | 635 m² | EGP 60M | 94,488 | Suleiman Al Halabi St. | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.