Most between EGP 28,889/m² and EGP 120,968/m². From 509 listings within 3 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 44,789 | 220 m² | EGP 9.5M | 284 |
| Apartment · 2 bed | 58,712 | 135 m² | EGP 8.55M | 92 |
| Apartment · 4 bed | 68,182 | 255 m² | EGP 16M | 60 |
| Apartment · 5 bed | 48,907 | 305 m² | EGP 15M | 14 |
| Villa | 231,818 | 1,150 m² | EGP 245M | 10 |
| whole building | 118,278 | 877 m² | EGP 115M | 10 |
| Apartment · 1 bed | 187,273 | 40 m² | EGP 8.5M | 5 |
Source: asking prices on Aqarmap, OpenSooq, Property Finder · 509 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Abou Al Feda St. Street | 129,412 | 0.6 km |
| Al Gezira El Wosta St. (Yousef Kamel) Street | 71,673 | 0.6 km |
| Tag Ad Dewal District | – | 0.7 km |
| Nile Corniche St. Street | 85,423 | 0.7 km |
| Ahmed Heshmat St. Street | 69,911 | 0.8 km |
| Mohamed Mazhar St. Street | 83,333 | 0.8 km |
| Bahgat Ali St. (Ebn Al Nabeh) Street | – | 0.8 km |
| Mohamed Anis St. Street | 78,182 | 0.8 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 175 m² | EGP 7.5M | 42,857 | Lebanon St. | Aqarmap |
| Office · 4 bed | 220 m² | EGP 10.5M | 47,727 | Lebanon St. | Aqarmap |
| Apartment · 3 bed | 225 m² | EGP 8.75M | 38,889 | Wadi Al Nile St. | Aqarmap |
| Office · 4 bed | 220 m² | EGP 10.3M | 46,591 | Lebanon St. | Aqarmap |
| Apartment · 3 bed | 250 m² | EGP 15M | 60,000 | Al Mansour Mohamed St. | Aqarmap |
| Apartment · 2 bed | 120 m² | EGP 3.3M | 27,500 | Sudan St. | Aqarmap |
| Apartment · 4 bed | 340 m² | EGP 10M | 29,412 | Lebanon St. | Aqarmap |
| Other · 4 bed | 140 m² | EGP 6.8M | 48,571 | Sphinx Square | Aqarmap |
| Apartment · 3 bed | 210 m² | EGP 3.6M | 17,143 | Lebanon St. | Aqarmap |
| Apartment · 3 bed | 160 m² | EGP 5.5M | 34,375 | Al Madina El Monawara St. | Property Finder |
| Apartment · 2 bed | 250 m² | EGP 16M | 64,000 | Abou Al Feda St. | Property Finder |
| Townhouse | 290 m² | EGP 10M | 34,483 | Kit Kat | OpenSooq |
| Apartment · 3 bed | 300 m² | EGP 6M | 20,000 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 300 m² | EGP 6.5M | 21,667 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 150 m² | EGP 3.5M | 23,333 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 200 m² | EGP 8M | 40,000 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 300 m² | EGP 6.5M | 21,667 | Zamalek | OpenSooq |
| Apartment · 3 bed | 165 m² | EGP 6M | 36,364 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 235 m² | EGP 15.4M | 65,532 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 220 m² | EGP 9M | 40,909 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 240 m² | EGP 9M | 37,500 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 165 m² | EGP 8M | 48,485 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 204 m² | EGP 9.2M | 45,098 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 190 m² | EGP 3.8M | 20,000 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 145 m² | EGP 7.8M | 53,793 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 165 m² | EGP 7.5M | 45,455 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 200 m² | EGP 13.5M | 67,500 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 200 m² | EGP 13M | 65,000 | Mohandessin | OpenSooq |
| Apartment · 2 bed | 135 m² | EGP 4.2M | 31,111 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 160 m² | EGP 6.85M | 42,813 | Mohandessin | OpenSooq |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.