We don't have listings around here yet. If you know what a home here sold or rents for, add it: it's how this page fills up.
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 175 m² | EGP 2.9M | 16,571 | King Faisal St | Aqarmap |
| Apartment · 3 bed | 200 m² | EGP 5.5M | 27,500 | King Faisal St | Aqarmap |
| Other · 4 bed | 230 m² | EGP 5.75M | 25,000 | King Faisal St | Aqarmap |
| Apartment · 4 bed | 260 m² | EGP 2.8M | 10,769 | King Faisal St | Aqarmap |
| Other · 3 bed | 110 m² | EGP 1.35M | 12,273 | King Faisal St | Aqarmap |
| Shop | 180 m² | EGP 17M | 94,444 | King Faisal St | Aqarmap |
| Shop | 55 m² | EGP 1.75M | 31,818 | King Faisal St | Aqarmap |
| Apartment · 2 bed | 90 m² | EGP 1.3M | 14,444 | King Faisal St | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.