We don't have listings around here yet. If you know what a home here sold or rents for, add it: it's how this page fills up.
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Villa · 7 bed | 452 m² | EGP 52M | 115,044 | Jezzine Villas | Aqarmap |
| Twin house · 5 bed | 284 m² | EGP 28.2M | 99,296 | Jezzine Villas | Aqarmap |
| Villa · 5 bed | 346 m² | EGP 34M | 98,266 | Jezzine Villas | Aqarmap |
| Villa · 7 bed | 393 m² | EGP 45M | 114,504 | Jezzine Villas | Aqarmap |
| Villa · 5 bed | 284 m² | EGP 28.2M | 99,296 | Jezzine Villas | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.