We don't have listings around here yet. If you know what a home here sold or rents for, add it: it's how this page fills up.
Developer: IWAN Development.
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Villa · 3 bed | 257 m² | EGP 18M | 70,039 | Jewar Compound | Aqarmap |
| Twin house · 4 bed | 258 m² | EGP 21M | 81,395 | Jewar Compound | Aqarmap |
| Villa · 6 bed | 487 m² | EGP 23.5M | 48,255 | Jewar Compound | Aqarmap |
| Villa · 5 bed | 283 m² | EGP 13.5M | 47,703 | Jewar Compound | Aqarmap |
| Villa · 4 bed | 475 m² | EGP 9.5M | 20,000 | Jewar Compound | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.