We don't have listings around here yet. If you know what a home here sold or rents for, add it: it's how this page fills up.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Office | 164,824 | 110 m² | EGP 16.4M | 15 |
| Other | 219,265 | 69 m² | EGP 12.8M | 13 |
Source: asking prices on Aqarmap · 28 listings · updated 26 Oct 2026
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Other | 31 m² | EGP 7.56M | 243,796 | ITC Mall | Aqarmap |
| Other | 50 m² | EGP 12.8M | 256,798 | ITC Mall | Aqarmap |
| Other | 117 m² | EGP 46.5M | 397,418 | ITC Mall | Aqarmap |
| Other | 32 m² | EGP 11.2M | 349,519 | ITC Mall | Aqarmap |
| Other | 35 m² | EGP 11.1M | 317,024 | ITC Mall | Aqarmap |
| Other | 278 m² | EGP 48.7M | 175,033 | ITC Mall | Aqarmap |
| Other | 69 m² | EGP 12.1M | 175,033 | ITC Mall | Aqarmap |
| Other | 56 m² | EGP 9.59M | 171,282 | ITC Mall | Aqarmap |
| Other | 100 m² | EGP 22.5M | 225,292 | ITC Mall | Aqarmap |
| Other | 95 m² | EGP 19.6M | 206,289 | ITC Mall | Aqarmap |
| Other | 51 m² | EGP 10.8M | 212,540 | ITC Mall | Aqarmap |
| Other | 251 m² | EGP 48.9M | 194,737 | ITC Mall | Aqarmap |
| Other | 121 m² | EGP 26.5M | 219,265 | ITC Mall | Aqarmap |
| Office | 105 m² | EGP 13.9M | 132,275 | ITC Mall | Aqarmap |
| Office | 50 m² | EGP 7M | 140,000 | ITC Mall | Aqarmap |
| Office | 110 m² | EGP 14.6M | 132,275 | ITC Mall | Aqarmap |
| Office | 110 m² | EGP 11.9M | 107,833 | ITC Mall | Aqarmap |
| Office | 183 m² | EGP 19.7M | 107,833 | ITC Mall | Aqarmap |
| Office | 115 m² | EGP 13.2M | 115,022 | ITC Mall | Aqarmap |
| Office | 151 m² | EGP 17.9M | 118,616 | ITC Mall | Aqarmap |
| Office | 96 m² | EGP 15.8M | 164,824 | ITC Mall | Aqarmap |
| Office | 121 m² | EGP 19.9M | 164,824 | ITC Mall | Aqarmap |
| Office | 251 m² | EGP 41.4M | 164,824 | ITC Mall | Aqarmap |
| Office | 121 m² | EGP 22M | 181,912 | ITC Mall | Aqarmap |
| Office | 90 m² | EGP 14.8M | 164,824 | ITC Mall | Aqarmap |
| Office | 96 m² | EGP 17.5M | 181,912 | ITC Mall | Aqarmap |
| Office | 90 m² | EGP 16.4M | 181,912 | ITC Mall | Aqarmap |
| Office | 251 m² | EGP 45.7M | 181,912 | ITC Mall | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.