We don't have enough listings here yet to show a fair price. These places nearby have numbers.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Villa · 3 bed | 43,313 | 268 m² | EGP 10.4M | 7 |
Source: asking prices on Property Finder · 24 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Green Ville District | – | 0.2 km |
| IRA New Zayed District | – | 0.3 km |
| Green Belt District | 43,750 | 0.4 km |
| Hood 6 Side St. Street | – | 0.7 km |
| Hood 8 Side St. Street | – | 0.7 km |
| Lake West 4 Compound | – | 0.7 km |
| The 8 Compound | 27,750 | 0.7 km |
| Grand Heights Compound | 52,502 | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Townhouse · 4 bed | 120 m² | EGP 4M | 33,333 | IRA New Zayed | Property Finder |
| Townhouse · 3 bed | 120 m² | EGP 4M | 33,333 | IRA New Zayed | Property Finder |
| Villa · 4 bed | 229 m² | EGP 10.8M | 47,162 | IRA New Zayed | Property Finder |
| Villa · 4 bed | 255 m² | EGP 10M | 39,216 | IRA New Zayed | Property Finder |
| Townhouse · 3 bed | 250 m² | EGP 10.7M | 42,752 | Hood 7 Side St. | Property Finder |
| Twin house · 4 bed | 275 m² | EGP 14.1M | 51,302 | Hood 7 Side St. | Property Finder |
| Villa · 4 bed | 350 m² | EGP 18M | 51,300 | Hood 7 Side St. | Property Finder |
| Apartment · 3 bed | 130 m² | EGP 5.85M | 45,000 | IRA New Zayed | Property Finder |
| Twin house · 3 bed | 256 m² | EGP 14.2M | 55,441 | IRA New Zayed | Property Finder |
| Villa · 3 bed | 268 m² | EGP 19.1M | 71,328 | IRA New Zayed | Property Finder |
| Townhouse · 3 bed | 250 m² | EGP 14.2M | 56,772 | IRA New Zayed | Property Finder |
| Villa · 3 bed | 307 m² | EGP 9.3M | 30,293 | Green Ville | Property Finder |
| Apartment · 4 bed | 270 m² | EGP 6.7M | 24,815 | IRA New Zayed | Property Finder |
| Villa · 5 bed | 600 m² | EGP 15.9M | 26,500 | Green Ville | Property Finder |
| Villa · 3 bed | 123 m² | EGP 10.4M | 84,512 | IRA New Zayed | Property Finder |
| Apartment · 4 bed | 270 m² | EGP 7M | 25,926 | IRA New Zayed | Property Finder |
| Villa · 3 bed | 201 m² | EGP 7.33M | 36,443 | IRA New Zayed | Property Finder |
| Villa · 3 bed | 256 m² | EGP 11.1M | 43,313 | IRA New Zayed | Property Finder |
| Twin house · 4 bed | 266 m² | EGP 18.7M | 70,301 | IRA New Zayed | Property Finder |
| Villa · 4 bed | 174 m² | EGP 8.5M | 48,851 | IRA New Zayed | Property Finder |
| Villa · 3 bed | 307 m² | EGP 15.5M | 50,489 | Green Ville | Property Finder |
| Twin house · 3 bed | 275 m² | EGP 11.5M | 41,818 | Green Ville | Property Finder |
| Villa · 3 bed | 307 m² | EGP 10.1M | 32,818 | Green Ville | Property Finder |
| Twin house · 3 bed | 275 m² | EGP 7.47M | 27,182 | Green Ville | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.