Most between EGP 26,608/m² and EGP 47,809/m². From 295 listings within 3 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 34,000 | 180 m² | EGP 6M | 149 |
| Apartment · 2 bed | 31,695 | 120 m² | EGP 4.47M | 48 |
| Apartment · 4 bed | 36,585 | 250 m² | EGP 8.5M | 29 |
| whole building | 110,247 | 567 m² | EGP 57M | 14 |
| Apartment · 5 bed | 35,455 | 380 m² | EGP 11.8M | 9 |
| Duplex · 3 bed | 44,375 | 233 m² | EGP 10.1M | 8 |
| Villa | 63,582 | 735 m² | EGP 50M | 8 |
| Land | 76,049 | 580 m² | EGP 39.5M | 6 |
Source: asking prices on Aqarmap, OpenSooq, Property Finder · 295 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Mohamed Farid St. Street | 36,250 | 0.5 km |
| Heliopolis Square District | 38,125 | 0.6 km |
| Abd Al Aziz Fahmy St. Street | 37,500 | 0.7 km |
| Heliopolis Square Street | 39,216 | 0.8 km |
| Al Hegaz Square Street | – | 1 km |
| El Hegaz Square District | 35,263 | 1 km |
| El Mahkama Square District | 33,667 | 1 km |
| Al Hegaz St. Street | 34,000 | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Other | 302 m² | EGP 38M | 125,828 | Al Hegaz St. | Aqarmap |
| Apartment · 4 bed | 205 m² | EGP 7.5M | 36,585 | Ammar Ibn Yasser St. | Property Finder |
| Villa · 4 bed | 216 m² | EGP 9M | 41,667 | Al Nozha St. | Property Finder |
| Villa | 1,400 m² | EGP 150M | 107,143 | Beirut St. | Property Finder |
| Apartment · 2 bed | 117 m² | EGP 4M | 34,188 | Al Nozha St. | Property Finder |
| Apartment · 2 bed | 105 m² | EGP 2.37M | 22,552 | Heliopolis - Masr El Gedida | Property Finder |
| Apartment · 3 bed | 115 m² | EGP 3.2M | 27,826 | Heliopolis | OpenSooq |
| Apartment · 4 bed | 250 m² | EGP 14.5M | 58,000 | Heliopolis | OpenSooq |
| Apartment · 3 bed | 120 m² | EGP 1.35M | 11,250 | Ain Shams | OpenSooq |
| Apartment · 2 bed | 100 m² | EGP 1M | 10,000 | Ain Shams | OpenSooq |
| Apartment · 2 bed | 95 m² | EGP 850,000 | 8,947 | Ain Shams | OpenSooq |
| Apartment · 3 bed | 90 m² | EGP 2M | 22,222 | Ain Shams | OpenSooq |
| Apartment · 3 bed | 160 m² | EGP 1.75M | 10,938 | Nozha | OpenSooq |
| Apartment · 3 bed | 200 m² | EGP 9.5M | 47,500 | Heliopolis | OpenSooq |
| Apartment · 3 bed | 120 m² | EGP 3.5M | 29,167 | Helmeya | OpenSooq |
| Apartment · 4 bed | 150 m² | EGP 4.8M | 32,000 | Heliopolis | OpenSooq |
| Apartment · 2 bed | 120 m² | EGP 1.14M | 9,500 | Heliopolis | OpenSooq |
| Apartment · Studio | 120 m² | EGP 5.28M | 44,000 | Nozha | OpenSooq |
| Apartment · 3 bed | 130 m² | EGP 1.5M | 11,538 | Ain Shams | OpenSooq |
| Apartment · 2 bed | 100 m² | EGP 1.5M | 15,000 | Helmeya | OpenSooq |
| Apartment · 2 bed | 123 m² | EGP 2.3M | 18,699 | Heliopolis | OpenSooq |
| Apartment · 1 bed | 102 m² | EGP 1.8M | 17,647 | Heliopolis | OpenSooq |
| Apartment · 3 bed | 150 m² | EGP 3.5M | 23,333 | Ain Shams | OpenSooq |
| Apartment · 3 bed | 130 m² | EGP 1.4M | 10,769 | Ain Shams | OpenSooq |
| Apartment · 2 bed | 110 m² | EGP 3.6M | 32,727 | Heliopolis | OpenSooq |
| Apartment · 3 bed | 150 m² | EGP 4.35M | 29,000 | Nozha | OpenSooq |
| Apartment · 3 bed | 105 m² | EGP 3.3M | 31,429 | Heliopolis | OpenSooq |
| Apartment · 4 bed | 135 m² | EGP 5M | 37,037 | Heliopolis | OpenSooq |
| Apartment · 3 bed | 300 m² | EGP 13M | 43,333 | Heliopolis | OpenSooq |
| Apartment · 2 bed | 120 m² | EGP 4.45M | 37,083 | Heliopolis | OpenSooq |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.