Most between EGP 44,212/m² and EGP 73,323/m². From 1,112 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 58,669 | 155 m² | EGP 9M | 302 |
| Villa · 3 bed | 80,000 | 240 m² | EGP 18.2M | 224 |
| Villa · 4 bed | 94,545 | 266 m² | EGP 26M | 173 |
| Apartment · 2 bed | 61,111 | 99 m² | EGP 6.1M | 97 |
| Villa · 5 bed | 96,774 | 420 m² | EGP 37.5M | 83 |
| Townhouse · 3 bed | 126,905 | 210 m² | EGP 26.6M | 42 |
| Apartment · 4 bed | 56,395 | 235 m² | EGP 13.7M | 36 |
| Villa · 6 bed | 93,693 | 578 m² | EGP 47.8M | 32 |
| Townhouse · 4 bed | 122,273 | 220 m² | EGP 26.5M | 19 |
| Duplex · 3 bed | 71,875 | 235 m² | EGP 14.5M | 19 |
| Villa · 7 bed | 100,485 | 579 m² | EGP 51M | 12 |
| Villa | 97,436 | 868 m² | EGP 60M | 11 |
| Apartment · Studio | 78,704 | 60 m² | EGP 5M | 11 |
| Twin house · 4 bed | 80,000 | 316 m² | EGP 27.6M | 9 |
Source: asking prices on Aqarmap, Nawy, Property Finder · 1,112 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Youssef Al Sebaey St. Street | 62,538 | 0.4 km |
| Taha Hussein St. Street | – | 0.7 km |
| Seasons Residence Compound | – | 0.7 km |
| Rehab City First Phase District | 59,211 | 0.8 km |
| Flowers Park Compound | 43,715 | 0.9 km |
| El Rehab Extension District | 58,658 | 0.9 km |
| Mountain View 1.1 Compound | 60,508 | 0.9 km |
| Ahmed Bin Hanbal St. Street | 60,976 | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Villa · 5 bed | 400 m² | EGP 50M | 125,000 | Group 11 | Aqarmap |
| Other · 3 bed | 155 m² | EGP 8M | 51,613 | Youssef Al Sebaey St. | Aqarmap |
| Villa · 3 bed | 312 m² | EGP 36M | 115,385 | Group 15 | Aqarmap |
| Villa · 3 bed | 330 m² | EGP 38M | 115,152 | Group 10 | Aqarmap |
| Villa · 22 bed | 1,800 m² | EGP 47M | 26,111 | Taha Hussein St. | Aqarmap |
| Townhouse · 3 bed | 210 m² | EGP 40M | 190,476 | Mountain View 1.1 | Aqarmap |
| Other · 4 bed | 670 m² | EGP 250M | 373,134 | Mountain View 1.1 | Aqarmap |
| Villa · 3 bed | 210 m² | EGP 7.6M | 36,190 | Mountain View 1.1 | Aqarmap |
| Other · 3 bed | 210 m² | EGP 38M | 180,952 | Mountain View 1.1 | Aqarmap |
| Other · 5 bed | 670 m² | EGP 160M | 238,806 | Mountain View 1.1 | Aqarmap |
| Villa · 4 bed | 255 m² | EGP 55M | 215,686 | Mountain View 1.1 | Aqarmap |
| Villa · 4 bed | 180 m² | EGP 21M | 116,667 | Youssef Al Sebaey St. | Aqarmap |
| Other · 2 bed | 92 m² | EGP 6.1M | 66,304 | Youssef Al Sebaey St. | Aqarmap |
| Villa · 5 bed | 350 m² | EGP 33.5M | 95,714 | Youssef Al Sebaey St. | Aqarmap |
| Twin house · 4 bed | 275 m² | EGP 25M | 90,909 | Group 12 | Aqarmap |
| Villa | 235 m² | EGP 16M | 68,085 | Mountain View 1.1 | Aqarmap |
| Townhouse · 4 bed | 255 m² | EGP 15.9M | 62,353 | Mountain View 1.1 | Aqarmap |
| Villa | 235 m² | EGP 18M | 76,596 | Mountain View 1.1 | Aqarmap |
| Villa · 3 bed | 215 m² | EGP 23.4M | 108,837 | Mountain View 1.1 | Aqarmap |
| Townhouse · 3 bed | 210 m² | EGP 20M | 95,238 | Ahmed Rami St. | Aqarmap |
| Townhouse · 3 bed | 172 m² | EGP 18.8M | 109,012 | Tharwat Abaza St. | Aqarmap |
| Villa · 4 bed | 350 m² | EGP 33.5M | 95,714 | Youssef Al Sebaey St. | Aqarmap |
| Townhouse · 3 bed | 210 m² | EGP 38M | 180,952 | Mountain View 1.1 | Aqarmap |
| Villa · 4 bed | 190 m² | EGP 16.8M | 88,421 | Mountain View 1.1 | Aqarmap |
| Villa · 3 bed | 255 m² | EGP 55M | 215,686 | Mountain View 1.1 | Aqarmap |
| Apartment · 3 bed | 140 m² | EGP 9.9M | 70,714 | Mountain View 1.1 | Aqarmap |
| Villa · 3 bed | 210 m² | EGP 38M | 180,952 | Mountain View 1.1 | Aqarmap |
| Apartment · 2 bed | 90 m² | EGP 5.4M | 60,000 | Ahmed Rami St. | Aqarmap |
| Villa · 5 bed | 310 m² | EGP 33M | 106,452 | Ahmed Rami St. | Aqarmap |
| Apartment · 2 bed | 90 m² | EGP 5.3M | 58,889 | Ahmed Rami St. | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.