Most between EGP 40,000/m² and EGP 77,160/m². From 866 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 64,210 | 155 m² | EGP 10M | 221 |
| Villa · 3 bed | 79,887 | 240 m² | EGP 18M | 211 |
| Villa · 4 bed | 94,286 | 265 m² | EGP 25M | 123 |
| Apartment · 2 bed | 63,889 | 114 m² | EGP 6.9M | 61 |
| Townhouse · 3 bed | 132,976 | 210 m² | EGP 27.6M | 37 |
| Villa · 5 bed | 121,875 | 350 m² | EGP 37.8M | 37 |
| Villa · 6 bed | 126,073 | 651 m² | EGP 76.4M | 22 |
| Twin house · 4 bed | 81,429 | 330 m² | EGP 28.5M | 19 |
| Duplex · 3 bed | 77,604 | 235 m² | EGP 14.9M | 18 |
| Townhouse · 4 bed | 82,211 | 244 m² | EGP 22.9M | 18 |
| Apartment · 4 bed | 53,048 | 215 m² | EGP 10.6M | 12 |
| Twin house · 5 bed | 68,439 | 311 m² | EGP 21.3M | 10 |
| Twin house · 3 bed | 80,952 | 266 m² | EGP 23M | 9 |
| Villa · 7 bed | 112,220 | 588 m² | EGP 62.5M | 8 |
Source: asking prices on Aqarmap, Nawy, Property Finder · 866 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Ahmed Bin Hanbal St. Street | 60,976 | 0.2 km |
| Taha Hussein St. Street | – | 0.2 km |
| Flowers Park Compound | 43,715 | 0.5 km |
| Rehab City First Phase District | 59,211 | 0.5 km |
| Youssef Al Sebaey St. Street | 62,538 | 0.6 km |
| Talaat Mostafa St. Street | 57,742 | 0.6 km |
| Al Imam El Shafei St. Street | 64,051 | 0.6 km |
| Villino Compound | – | 0.7 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Villa · 5 bed | 400 m² | EGP 50M | 125,000 | Group 11 | Aqarmap |
| Other · 3 bed | 155 m² | EGP 8M | 51,613 | Youssef Al Sebaey St. | Aqarmap |
| Villa · 3 bed | 312 m² | EGP 36M | 115,385 | Group 15 | Aqarmap |
| Villa · 3 bed | 330 m² | EGP 38M | 115,152 | Group 10 | Aqarmap |
| Twin house · 3 bed | 266 m² | EGP 21.3M | 79,887 | Group 24 | Aqarmap |
| Villa · 3 bed | 266 m² | EGP 21.3M | 79,887 | Group 24 | Aqarmap |
| Villa · 22 bed | 1,800 m² | EGP 47M | 26,111 | Taha Hussein St. | Aqarmap |
| Townhouse · 3 bed | 210 m² | EGP 40M | 190,476 | Mountain View 1.1 | Aqarmap |
| Other · 4 bed | 670 m² | EGP 250M | 373,134 | Mountain View 1.1 | Aqarmap |
| Villa · 3 bed | 210 m² | EGP 7.6M | 36,190 | Mountain View 1.1 | Aqarmap |
| Other · 3 bed | 210 m² | EGP 38M | 180,952 | Mountain View 1.1 | Aqarmap |
| Other · 5 bed | 670 m² | EGP 160M | 238,806 | Mountain View 1.1 | Aqarmap |
| Villa · 4 bed | 255 m² | EGP 55M | 215,686 | Mountain View 1.1 | Aqarmap |
| Villa · 4 bed | 180 m² | EGP 21M | 116,667 | Youssef Al Sebaey St. | Aqarmap |
| Other · 2 bed | 92 m² | EGP 6.1M | 66,304 | Youssef Al Sebaey St. | Aqarmap |
| Villa · 5 bed | 350 m² | EGP 33.5M | 95,714 | Youssef Al Sebaey St. | Aqarmap |
| Twin house · 4 bed | 275 m² | EGP 25M | 90,909 | Group 12 | Aqarmap |
| Villa | 235 m² | EGP 16M | 68,085 | Mountain View 1.1 | Aqarmap |
| Townhouse · 4 bed | 255 m² | EGP 15.9M | 62,353 | Mountain View 1.1 | Aqarmap |
| Villa | 235 m² | EGP 18M | 76,596 | Mountain View 1.1 | Aqarmap |
| Villa · 3 bed | 215 m² | EGP 23.4M | 108,837 | Mountain View 1.1 | Aqarmap |
| Townhouse · 3 bed | 210 m² | EGP 20M | 95,238 | Ahmed Rami St. | Aqarmap |
| Townhouse · 3 bed | 172 m² | EGP 18.8M | 109,012 | Tharwat Abaza St. | Aqarmap |
| Villa · 4 bed | 350 m² | EGP 33.5M | 95,714 | Youssef Al Sebaey St. | Aqarmap |
| Twin house · 4 bed | 267 m² | EGP 23.8M | 89,139 | Group 25 | Aqarmap |
| Townhouse · 3 bed | 210 m² | EGP 38M | 180,952 | Mountain View 1.1 | Aqarmap |
| Villa · 4 bed | 190 m² | EGP 16.8M | 88,421 | Mountain View 1.1 | Aqarmap |
| Villa · 3 bed | 255 m² | EGP 55M | 215,686 | Mountain View 1.1 | Aqarmap |
| Apartment · 3 bed | 140 m² | EGP 9.9M | 70,714 | Mountain View 1.1 | Aqarmap |
| Villa · 3 bed | 193 m² | EGP 18M | 93,264 | Group 25 | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.