Most between EGP 46,678/m² and EGP 74,110/m². From 307 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 58,503 | 160 m² | EGP 9.1M | 126 |
| Apartment · 2 bed | 60,000 | 90 m² | EGP 5.75M | 47 |
| Apartment · 4 bed | 57,447 | 235 m² | EGP 13.5M | 29 |
| Villa · 4 bed | 97,499 | 268 m² | EGP 26M | 22 |
| Villa · 5 bed | 94,524 | 380 m² | EGP 33M | 22 |
| Villa · 3 bed | 88,828 | 242 m² | EGP 21.1M | 14 |
| Twin house · 4 bed | 89,139 | 316 m² | EGP 28M | 7 |
| Townhouse · 3 bed | 108,077 | 207 m² | EGP 20.5M | 6 |
| Villa · 7 bed | 98,814 | 480 m² | EGP 45M | 5 |
Source: asking prices on Aqarmap, Nawy, Property Finder · 307 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Ahmed Rami St. Street | – | 0.4 km |
| Rehab City First Phase District | 59,211 | 0.4 km |
| Talaat Mostafa St. Street | 57,742 | 0.5 km |
| Al Imam El Shafei St. Street | 64,051 | 0.5 km |
| Rehab City Second Phase District | 60,989 | 0.6 km |
| Ahmed Bin Hanbal St. Street | 60,976 | 0.6 km |
| Taha Hussein St. Street | – | 0.6 km |
| Youssef Al Sebaey St. Street | 62,538 | 0.8 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Villa · 5 bed | 400 m² | EGP 50M | 125,000 | Group 11 | Aqarmap |
| Other · 3 bed | 155 m² | EGP 8M | 51,613 | Youssef Al Sebaey St. | Aqarmap |
| Villa · 3 bed | 312 m² | EGP 36M | 115,385 | Group 15 | Aqarmap |
| Villa · 3 bed | 330 m² | EGP 38M | 115,152 | Group 10 | Aqarmap |
| Twin house · 3 bed | 266 m² | EGP 21.3M | 79,887 | Group 24 | Aqarmap |
| Villa · 3 bed | 266 m² | EGP 21.3M | 79,887 | Group 24 | Aqarmap |
| Villa · 22 bed | 1,800 m² | EGP 47M | 26,111 | Taha Hussein St. | Aqarmap |
| Villa · 4 bed | 180 m² | EGP 21M | 116,667 | Youssef Al Sebaey St. | Aqarmap |
| Other · 2 bed | 92 m² | EGP 6.1M | 66,304 | Youssef Al Sebaey St. | Aqarmap |
| Villa · 5 bed | 350 m² | EGP 33.5M | 95,714 | Youssef Al Sebaey St. | Aqarmap |
| Twin house · 4 bed | 275 m² | EGP 25M | 90,909 | Group 12 | Aqarmap |
| Townhouse · 3 bed | 210 m² | EGP 20M | 95,238 | Ahmed Rami St. | Aqarmap |
| Townhouse · 3 bed | 172 m² | EGP 18.8M | 109,012 | Tharwat Abaza St. | Aqarmap |
| Villa · 4 bed | 350 m² | EGP 33.5M | 95,714 | Youssef Al Sebaey St. | Aqarmap |
| Twin house · 4 bed | 267 m² | EGP 23.8M | 89,139 | Group 25 | Aqarmap |
| Villa · 3 bed | 193 m² | EGP 18M | 93,264 | Group 25 | Aqarmap |
| Apartment · 2 bed | 90 m² | EGP 5.4M | 60,000 | Ahmed Rami St. | Aqarmap |
| Townhouse · 4 bed | 237 m² | EGP 19.5M | 82,278 | Group 23 | Aqarmap |
| Villa · 5 bed | 310 m² | EGP 33M | 106,452 | Ahmed Rami St. | Aqarmap |
| Apartment · 2 bed | 90 m² | EGP 5.3M | 58,889 | Ahmed Rami St. | Aqarmap |
| Other · 3 bed | 185 m² | EGP 8M | 43,243 | Taha Hussein St. | Aqarmap |
| Apartment · 2 bed | 90 m² | EGP 5.4M | 60,000 | Taha Hussein St. | Aqarmap |
| Other · 5 bed | 450 m² | EGP 26M | 57,778 | Ahmed Rami St. | Aqarmap |
| Other · 5 bed | 355 m² | EGP 43.5M | 122,535 | Group 25 | Aqarmap |
| Other · 5 bed | 330 m² | EGP 25M | 75,758 | Youssef Al Sebaey St. | Aqarmap |
| Other · 3 bed | 172 m² | EGP 17.5M | 101,744 | Youssef Al Sebaey St. | Aqarmap |
| Apartment · 2 bed | 92 m² | EGP 4.4M | 47,826 | Group 103 | Aqarmap |
| Villa · 5 bed | 316 m² | EGP 35M | 110,759 | Flowers Park | Nawy |
| Villa · 4 bed | 400 m² | EGP 31.5M | 78,750 | Flowers Park | Nawy |
| Apartment · 3 bed | 140 m² | EGP 11.6M | 82,929 | Al Rehab | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.