Most between EGP 16,336/m² and EGP 27,262/m². From 301 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 20,000 | 170 m² | EGP 3.78M | 171 |
| Apartment · 2 bed | 22,061 | 122 m² | EGP 2.85M | 36 |
| Villa · 4 bed | 59,326 | 247 m² | EGP 18M | 16 |
| Apartment · 4 bed | 18,500 | 232 m² | EGP 4.4M | 16 |
| Villa · 5 bed | 57,508 | 332 m² | EGP 19.3M | 16 |
| Villa | 37,647 | 625 m² | EGP 25.5M | 10 |
| Twin house · 5 bed | 61,506 | 313 m² | EGP 17.8M | 6 |
| Duplex · 3 bed | 21,429 | 330 m² | EGP 7.5M | 5 |
Source: asking prices on Aqarmap, OpenSooq, Property Finder · 301 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| 2nd Neighborhood District | 18,667 | 0.2 km |
| 4th Neighborhood District | 16,552 | 0.4 km |
| 3rd Area District | 22,059 | 0.8 km |
| 2nd Area District | 21,600 | 0.9 km |
| 1st District East District | – | 0.9 km |
| 2nd District West District | – | 0.9 km |
| 1st Neighborhood District | 20,930 | 0.9 km |
| 1st Area District | 21,111 | 0.9 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 2 bed | 122 m² | EGP 5.16M | 42,254 | Palm Capital | Aqarmap |
| Apartment · 2 bed | 122 m² | EGP 5.31M | 43,515 | Palm Capital | Aqarmap |
| Apartment · 3 bed | 147 m² | EGP 5.59M | 38,000 | Palm Capital | Aqarmap |
| Apartment · 3 bed | 162 m² | EGP 5.91M | 36,500 | Palm Capital | Aqarmap |
| Apartment · 3 bed | 170 m² | EGP 6.21M | 36,500 | Palm Capital | Aqarmap |
| Apartment · 3 bed | 162 m² | EGP 6.59M | 40,651 | Palm Capital | Aqarmap |
| Apartment · 3 bed | 162 m² | EGP 7.24M | 44,660 | Palm Capital | Aqarmap |
| Apartment · 3 bed | 170 m² | EGP 6.85M | 40,294 | Palm Capital | Aqarmap |
| Apartment · 3 bed | 170 m² | EGP 7.98M | 46,939 | Palm Capital | Aqarmap |
| Villa | 324 m² | EGP 13.1M | 40,564 | Palm Capital | Aqarmap |
| Villa | 340 m² | EGP 14.2M | 41,621 | Palm Capital | Aqarmap |
| Apartment · 2 bed | 125 m² | EGP 2.9M | 23,200 | 2nd Neighborhood | Property Finder |
| Apartment · 3 bed | 150 m² | EGP 2.8M | 18,667 | 2nd Neighborhood | Property Finder |
| Villa · 4 bed | 270 m² | EGP 19.5M | 72,222 | Zizinia Flowers | Property Finder |
| Apartment · 2 bed | 65 m² | EGP 850,000 | 13,077 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 138 m² | EGP 2.2M | 15,942 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 176 m² | EGP 3.15M | 17,898 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 189 m² | EGP 3.4M | 18,000 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 126 m² | EGP 690,000 | 5,476 | Shorouk City | OpenSooq |
| Apartment · 2 bed | 129 m² | EGP 2.5M | 19,380 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 275 m² | EGP 6.6M | 24,000 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 225 m² | EGP 4.7M | 20,889 | Shorouk City | OpenSooq |
| Apartment · 2 bed | 140 m² | EGP 2.75M | 19,643 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 140 m² | EGP 7.9M | 56,429 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 164 m² | EGP 3.65M | 22,256 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 240 m² | EGP 4.5M | 18,750 | Shorouk City | OpenSooq |
| Apartment · 2 bed | 135 m² | EGP 2.5M | 18,519 | Shorouk City | OpenSooq |
| Apartment · 3 bed | 130 m² | EGP 3.8M | 29,231 | Shorouk City | OpenSooq |
| Apartment · 1 bed | 66 m² | EGP 470,000 | 7,121 | Shorouk City | OpenSooq |
| Apartment · 2 bed | 125 m² | EGP 6.65M | 53,200 | Shorouk City | OpenSooq |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.