Most between EGP 21,308/m² and EGP 57,556/m². From 392 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 41,212 | 175 m² | EGP 6.3M | 197 |
| Apartment · 2 bed | 43,571 | 130 m² | EGP 6M | 59 |
| Penthouse · 3 bed | 49,815 | 205 m² | EGP 10.5M | 34 |
| Penthouse · 4 bed | 29,570 | 240 m² | EGP 8.5M | 27 |
| Apartment · 4 bed | 25,735 | 272 m² | EGP 6.6M | 25 |
| Villa · 4 bed | 46,012 | 298 m² | EGP 12M | 11 |
| Duplex · 4 bed | 28,714 | 272 m² | EGP 9.12M | 8 |
| Duplex · 3 bed | 40,000 | 272 m² | EGP 8.9M | 8 |
| Villa · 3 bed | 35,068 | 365 m² | EGP 13M | 6 |
Source: asking prices on Aqarmap, Nawy, Property Finder · 392 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Karma City Compound | 21,500 | 0.6 km |
| Creek Park Compound | 19,615 | 0.6 km |
| Garden Hills Compound | 21,667 | 0.7 km |
| Diar 2 District | 33,527 | 0.7 km |
| Abha Compound | 40,000 | 0.8 km |
| Tala Compound | 39,706 | 0.9 km |
| Green 5 Compound | 40,526 | 1 km |
| October Plaza Compound | 50,847 | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 4 bed | 200 m² | EGP 5.75M | 28,750 | Garden Hills | Aqarmap |
| Apartment · 2 bed | 162 m² | EGP 8.3M | 51,235 | October Plaza | Aqarmap |
| Penthouse · 4 bed | 300 m² | EGP 4.75M | 15,833 | Garden Hills | Aqarmap |
| Apartment · 3 bed | 200 m² | EGP 4.2M | 21,000 | Garden Hills | Aqarmap |
| Apartment · 2 bed | 140 m² | EGP 2.75M | 19,643 | Garden Hills | Aqarmap |
| Apartment · 3 bed | 208 m² | EGP 8.9M | 42,788 | Green 5 | Aqarmap |
| Apartment · 3 bed | 200 m² | EGP 4M | 20,000 | Garden Hills | Aqarmap |
| Villa · 3 bed | 370 m² | EGP 13.7M | 37,027 | Abha | Aqarmap |
| Penthouse · 4 bed | 133 m² | EGP 6.3M | 47,368 | Tala | Nawy |
| Apartment · 2 bed | 130 m² | EGP 3.1M | 23,846 | Garden Hills | Property Finder |
| Apartment · 3 bed | 236 m² | EGP 11M | 46,610 | October Plaza | Property Finder |
| Apartment · 3 bed | 60 m² | EGP 6M | 100,000 | October Plaza | Property Finder |
| Duplex · 4 bed | 272 m² | EGP 7M | 25,735 | October Plaza | Property Finder |
| Duplex · 4 bed | 272 m² | EGP 7M | 25,735 | Abha | Property Finder |
| Apartment · 2 bed | 162 m² | EGP 10.2M | 62,654 | October Plaza | Property Finder |
| Apartment · 3 bed | 130 m² | EGP 2.8M | 21,538 | Garden Hills | Property Finder |
| Duplex · 3 bed | 275 m² | EGP 14M | 50,909 | Abha | Property Finder |
| Apartment · 2 bed | 158 m² | EGP 10.5M | 66,456 | October Plaza | Property Finder |
| Apartment · 3 bed | 130 m² | EGP 3.5M | 26,923 | Abha | Property Finder |
| Apartment · 3 bed | 208 m² | EGP 6.6M | 31,731 | Green 5 | Property Finder |
| Villa · 3 bed | 370 m² | EGP 12.3M | 33,108 | Green 5 | Property Finder |
| Apartment · 3 bed | 185 m² | EGP 5.5M | 29,730 | October Plaza | Property Finder |
| Apartment · 3 bed | 224 m² | EGP 11.2M | 50,000 | October Plaza | Property Finder |
| Apartment · 3 bed | 208 m² | EGP 7.25M | 34,856 | Green 5 | Property Finder |
| Apartment · 3 bed | 65 m² | EGP 4M | 61,538 | Garden Hills | Property Finder |
| Apartment · 3 bed | 65 m² | EGP 6M | 92,308 | October Plaza | Property Finder |
| Apartment · 3 bed | 130 m² | EGP 7.2M | 55,385 | October Plaza | Property Finder |
| Apartment · 3 bed | 130 m² | EGP 4.2M | 32,308 | Garden Hills | Property Finder |
| Villa · 4 bed | 326 m² | EGP 11M | 33,742 | Abha | Property Finder |
| Apartment · 3 bed | 66 m² | EGP 3.35M | 50,758 | Diar 2 | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.