Property prices in Fourth Sector

Neighbourhood · New Cairo City, Cairo · القطاع الرابع
Typical asking price per m² · Ready apartments for sale66,342 EGP/m²
EGP 37.3k/m²EGP 82.3k/m²

Most between EGP 37,294/m² and EGP 82,277/m². From 457 listings within 1 km of here. This place has few listings of its own yet.

Prices by type

TypePer m²Typical sizeTypical priceListings
Apartment · 3 bed69,129181 m²EGP 12.8M128
Apartment · 2 bed71,856143 m²EGP 10.3M103
Villa · 6 bed74,731653 m²EGP 53.5M30
Villa · 5 bed88,006650 m²EGP 60M30
Villa · 4 bed75,758480 m²EGP 40M23
Apartment · 1 bed66,66790 m²EGP 6.2M21
Penthouse · 3 bed70,119206 m²EGP 15M20
Apartment · Studio73,49480 m²EGP 5.67M12
Apartment · 4 bed86,374205 m²EGP 17.2M11
Duplex · 3 bed49,575239 m²EGP 12.8M10
Villa · 7 bed95,484640 m²EGP 62M9
Duplex · 2 bed64,754143 m²EGP 9.22M8
Duplex · 4 bed114,747343 m²EGP 40M7
Villa77,5001,025 m²EGP 80M6
30.7k104k

Source: asking prices on Aqarmap, Nawy, Property Finder · 457 listings · updated 26 Oct 2026

Prices nearby

PlaceTypical per m²Distance
Porto New Cairo
Compound
64,8490.2 km
90 Avenue
Compound
72,9730.4 km
Maxim
Compound
–0.6 km
V40
Street
–0.6 km
Garnet
Compound
59,6340.8 km
The Village
Compound
63,3330.8 km
Villar
Compound
–0.8 km
Sun City Gardens
Compound
–0.9 km

Listings for sale now

TypeSizeAsking pricePer m²Where
Penthouse · 3 bed427 m²EGP 20M46,83890 AvenueAqarmap
Villa390 m²EGP 59M151,256Riviera heightsAqarmap
Villa663 m²EGP 84.5M127,404Riviera heightsAqarmap
Apartment · 2 bed150 m²EGP 9M60,000The VillageAqarmap
Villa · 4 bed360 m²EGP 30M83,333The VillageAqarmap
Apartment · 3 bed183 m²EGP 17M92,89690 AvenueAqarmap
Office · 2 bed60 m²EGP 7.8M130,000Trivium Business ComplexAqarmap
Office · 3 bed140 m²EGP 18.9M135,000Trivium Business ComplexAqarmap
Apartment · 3 bed176 m²EGP 14.7M83,523GarnetAqarmap
Apartment · 3 bed173 m²EGP 22.1M127,89090 AvenueAqarmap
Apartment · 2 bed139 m²EGP 15.1M108,59790 AvenueAqarmap
Apartment · 3 bed175 m²EGP 18.9M107,85790 AvenueAqarmap
Apartment · 3 bed145 m²EGP 16.4M113,44890 AvenueAqarmap
Apartment · 2 bed168 m²EGP 19.9M118,58690 AvenueAqarmap
Apartment · 2 bed168 m²EGP 17M101,26990 AvenueAqarmap
Apartment · 2 bed153 m²EGP 18.3M119,42890 AvenueAqarmap
Apartment · 3 bed175 m²EGP 21.3M121,65790 AvenueAqarmap
Apartment · 2 bed139 m²EGP 17M122,39790 AvenueAqarmap
Apartment · 3 bed179 m²EGP 21.3M118,95390 AvenueAqarmap
Apartment · 3 bed186 m²EGP 25.5M136,91490 AvenueAqarmap
Duplex · 4 bed343 m²EGP 46.9M136,59290 AvenueAqarmap
Apartment · 3 bed217 m²EGP 46.9M215,90390 AvenueAqarmap
Apartment · 3 bed203 m²EGP 28.7M141,55790 AvenueAqarmap
Apartment · 3 bed194 m²EGP 23M118,73790 AvenueAqarmap
Apartment · 3 bed192 m²EGP 22.8M118,76490 AvenueAqarmap
Apartment · 3 bed190 m²EGP 22.6M118,79290 AvenueAqarmap
Apartment · 3 bed190 m²EGP 25.8M135,76390 AvenueAqarmap
Apartment · 2 bed157 m²EGP 9.65M61,46590 AvenueAqarmap
Penthouse · 3 bed178 m²EGP 14M78,65290 AvenueAqarmap
Villa · 7 bed820 m²EGP 85.5M104,268VillarNawy

Bought or rented lately?

Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.

Add your price