Most between EGP 13,400/m² and EGP 25,000/m². From 101 listings in this place.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 15,405 | 164 m² | EGP 2.5M | 77 |
| Apartment · 2 bed | 15,639 | 100 m² | EGP 1.6M | 14 |
| Apartment · 4 bed | 21,154 | 240 m² | EGP 5.5M | 5 |
Source: asking prices on OpenSooq, Property Finder · 101 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Al Haram St. Street | 22,500 | 0.2 km |
| Mashal District | 16,991 | 1 km |
| Tersa District | 13,333 | 1 km |
| Al Lebeny Axis Street | 15,500 | 2 km |
| Gate 1 - Khofo District | 16,571 | 3 km |
| Gate 2 - Ahmose District | 17,519 | 3 km |
| El Mariouteya District | 15,109 | 3 km |
| Gate 3 old - Khafre District | 17,051 | 4 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Townhouse | 120 m² | EGP 9M | 75,000 | Haram | OpenSooq |
| Apartment · 2 bed | 90 m² | EGP 1.6M | 17,778 | Haram | OpenSooq |
| Apartment · 2 bed | 55 m² | EGP 650,000 | 11,818 | Haram | OpenSooq |
| Apartment · 3 bed | 105 m² | EGP 1.3M | 12,381 | Haram | OpenSooq |
| Apartment · 3 bed | 130 m² | EGP 1.6M | 12,308 | Haram | OpenSooq |
| Apartment · 3 bed | 275 m² | EGP 3.5M | 12,727 | Haram | OpenSooq |
| Apartment · 3 bed | 275 m² | EGP 3.3M | 12,000 | Haram | OpenSooq |
| Apartment · 2 bed | 130 m² | EGP 1.6M | 12,308 | Haram | OpenSooq |
| Apartment · 3 bed | 260 m² | EGP 3.8M | 14,615 | Haram | OpenSooq |
| Apartment · 3 bed | 180 m² | EGP 1.25M | 6,944 | Haram | OpenSooq |
| Apartment · 3 bed | 170 m² | EGP 3.56M | 20,941 | Haram | OpenSooq |
| Apartment · 4 bed | 170 m² | EGP 2.6M | 15,294 | Haram | OpenSooq |
| Apartment · 3 bed | 90 m² | EGP 700,000 | 7,778 | Haram | OpenSooq |
| Apartment · 3 bed | 150 m² | EGP 2M | 13,333 | Haram | OpenSooq |
| Apartment · 3 bed | 165 m² | EGP 2.5M | 15,152 | Haram | OpenSooq |
| Apartment · 2 bed | 100 m² | EGP 900,000 | 9,000 | Haram | OpenSooq |
| Apartment · Studio | 150 m² | EGP 1.65M | 11,000 | Haram | OpenSooq |
| Apartment · 3 bed | 165 m² | EGP 26M | 157,576 | Haram | OpenSooq |
| Apartment · 3 bed | 160 m² | EGP 21M | 131,250 | Haram | OpenSooq |
| Apartment · 3 bed | 110 m² | EGP 2M | 18,182 | Haram | OpenSooq |
| Apartment · 3 bed | 102 m² | EGP 1.3M | 12,745 | Haram | OpenSooq |
| Apartment · 3 bed | 170 m² | EGP 3.53M | 20,765 | Haram | OpenSooq |
| Apartment · 3 bed | 130 m² | EGP 1.75M | 13,462 | Haram | OpenSooq |
| Apartment · 4 bed | 240 m² | EGP 5.65M | 23,542 | Haram | OpenSooq |
| Apartment · 3 bed | 135 m² | EGP 1.65M | 12,222 | Haram | OpenSooq |
| Apartment · 2 bed | 120 m² | EGP 2.5M | 20,833 | Haram | OpenSooq |
| Apartment · 3 bed | 220 m² | EGP 5.1M | 23,182 | Haram | OpenSooq |
| Apartment · 3 bed | 165 m² | EGP 4.5M | 27,273 | Haram | OpenSooq |
| Apartment · 3 bed | 200 m² | EGP 2.4M | 12,000 | Haram | OpenSooq |
| Apartment · 2 bed | 90 m² | EGP 1.15M | 12,778 | Haram | OpenSooq |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.