We don't have listings around here yet. If you know what a home here sold or rents for, add it: it's how this page fills up.
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 2 bed | 141 m² | EGP 22.2M | 157,447 | D Park | Aqarmap |
| Duplex · 3 bed | 218 m² | EGP 24M | 110,092 | D Park | Aqarmap |
| Villa · 3 bed | 322 m² | EGP 42M | 130,435 | D Park | Aqarmap |
| Apartment · 4 bed | 222 m² | EGP 15M | 67,568 | D Park | Aqarmap |
| Apartment · 2 bed | 150 m² | EGP 16.5M | 110,000 | D Park | Aqarmap |
| Duplex · 3 bed | 322 m² | EGP 4.11M | 12,764 | D Park | Aqarmap |
| Apartment · 4 bed | 222 m² | EGP 14M | 63,063 | D Park | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.