Most between EGP 34,471/m² and EGP 102,233/m². From 866 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 70,000 | 168 m² | EGP 11.5M | 385 |
| Apartment · 2 bed | 78,632 | 130 m² | EGP 10.5M | 124 |
| Penthouse · 3 bed | 75,510 | 187 m² | EGP 15M | 87 |
| Apartment · 1 bed | 107,778 | 90 m² | EGP 8.9M | 53 |
| Penthouse · 2 bed | 89,801 | 149 m² | EGP 12.7M | 38 |
| Villa · 4 bed | 107,201 | 315 m² | EGP 32.5M | 24 |
| Apartment · 4 bed | 77,295 | 240 m² | EGP 16M | 19 |
| Penthouse · 4 bed | 77,600 | 245 m² | EGP 19.3M | 16 |
| Duplex · 4 bed | 49,107 | 336 m² | EGP 16.5M | 13 |
| Townhouse · 3 bed | 113,600 | 242 m² | EGP 27.7M | 13 |
| Villa · 3 bed | 101,587 | 213 m² | EGP 25M | 12 |
| Villa · 5 bed | 95,126 | 370 m² | EGP 36.7M | 12 |
| Twin house · 4 bed | 89,130 | 309 m² | EGP 35.5M | 12 |
| Apartment · Studio | 100,694 | 52 m² | EGP 6M | 11 |
Source: asking prices on Aqarmap, Property Finder · 866 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Lake Residence Compound | 88,235 | 0.7 km |
| Zomra East Compound | 101,538 | 0.8 km |
| Moon Residences Street | 77,961 | 0.9 km |
| Fifth Square Compound | 77,295 | 1 km |
| El Koronfel District | 32,775 | 1 km |
| Tamr Hena Compound | 31,131 | 1 km |
| Villa Square Street | 70,290 | 1 km |
| JAYD Residence Street | 52,334 | 2 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Other · 2 bed | 86 m² | EGP 3.35M | 38,953 | Fifth Square | Aqarmap |
| Apartment · 2 bed | 124 m² | EGP 9M | 72,581 | Fifth Square | Aqarmap |
| Apartment · 3 bed | 152 m² | EGP 9.85M | 64,803 | Fifth Square | Aqarmap |
| Apartment · 1 bed | 95 m² | EGP 13.1M | 138,126 | Fifth Square | Aqarmap |
| Apartment · 2 bed | 115 m² | EGP 14.3M | 124,252 | Fifth Square | Aqarmap |
| Apartment · 3 bed | 160 m² | EGP 21.9M | 136,731 | Fifth Square | Aqarmap |
| Penthouse · 3 bed | 186 m² | EGP 15M | 80,645 | Fifth Square | Aqarmap |
| Apartment · 3 bed | 152 m² | EGP 9.5M | 62,500 | Fifth Square | Aqarmap |
| Apartment · 3 bed | 152 m² | EGP 9.55M | 62,829 | Fifth Square | Aqarmap |
| Apartment · 2 bed | 115 m² | EGP 4.71M | 40,957 | Fifth Square | Aqarmap |
| Apartment · 3 bed | 170 m² | EGP 7.35M | 43,235 | Fifth Square | Aqarmap |
| Apartment · 2 bed | 158 m² | EGP 4.74M | 30,000 | Fifth Square | Aqarmap |
| Villa · 5 bed | 250 m² | EGP 24M | 96,000 | Zomra East | Aqarmap |
| Duplex · 4 bed | 390 m² | EGP 15M | 38,462 | Fifth Square | Aqarmap |
| Apartment · 2 bed | 130 m² | EGP 8.4M | 64,615 | Fifth Square | Aqarmap |
| Apartment · 3 bed | 138 m² | EGP 9.3M | 67,391 | Fifth Square | Aqarmap |
| Apartment · 3 bed | 152 m² | EGP 10.4M | 68,421 | Fifth Square | Aqarmap |
| Apartment · 3 bed | 180 m² | EGP 15.9M | 88,333 | Fifth Square | Aqarmap |
| Apartment · 3 bed | 168 m² | EGP 14.5M | 86,363 | Fifth Square | Aqarmap |
| Penthouse · 3 bed | 172 m² | EGP 15.8M | 91,570 | Fifth Square | Aqarmap |
| Apartment · 3 bed | 138 m² | EGP 9.7M | 70,290 | Fifth Square | Aqarmap |
| Apartment · 3 bed | 138 m² | EGP 9.5M | 68,841 | Fifth Square | Aqarmap |
| Apartment · 1 bed | 115 m² | EGP 11M | 95,565 | Fifth Square | Aqarmap |
| Penthouse · 3 bed | 170 m² | EGP 17.1M | 100,882 | Fifth Square | Aqarmap |
| Penthouse · 3 bed | 189 m² | EGP 24.4M | 129,259 | Fifth Square | Aqarmap |
| Penthouse · 2 bed | 158 m² | EGP 16.6M | 105,000 | Fifth Square | Aqarmap |
| Penthouse · 2 bed | 134 m² | EGP 15.3M | 114,403 | Fifth Square | Aqarmap |
| Apartment · 3 bed | 187 m² | EGP 19.1M | 102,309 | Fifth Square | Aqarmap |
| Apartment · 3 bed | 195 m² | EGP 23.3M | 119,538 | Fifth Square | Aqarmap |
| Apartment · 1 bed | 115 m² | EGP 15.7M | 136,522 | Fifth Square | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.