Most between EGP 31,400/m² and EGP 52,390/m². From 117 listings within 0.6 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 27,391 | 153 m² | EGP 4.75M | 65 |
| Apartment · 2 bed | 37,500 | 99 m² | EGP 3.45M | 16 |
| Apartment · 1 bed | 101,495 | 54 m² | EGP 7.3M | 9 |
| Apartment · 4 bed | 25,909 | 212 m² | EGP 5.7M | 9 |
Source: asking prices on Aqarmap, OpenSooq, Property Finder · 117 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| The Ark Business District Street | 140,385 | 0.1 km |
| Al Diyar Compound | – | 0.6 km |
| Al masrawya Compound | 42,051 | 0.6 km |
| W Signature By Waterway District | 79,065 | 0.7 km |
| Mohamed Naguib Axis Street | 126,000 | 0.7 km |
| Leila Compound | 61,428 | 0.8 km |
| El Banafseg Apartment Buildings District | 38,048 | 0.8 km |
| Badr Khan Ali St. Street | – | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Studio · 1 bed | 88 m² | EGP 4.4M | 50,000 | New Cairo | Aqarmap |
| Apartment · 2 bed | 122 m² | EGP 5.8M | 47,541 | New Cairo | Aqarmap |
| Apartment · 3 bed | 150 m² | EGP 7.2M | 48,000 | New Cairo | Aqarmap |
| Penthouse | 240 m² | EGP 12M | 50,000 | New Cairo | Aqarmap |
| Other | 31 m² | EGP 3.41M | 110,000 | New Cairo | Aqarmap |
| Other | 89 m² | EGP 26M | 292,135 | New Cairo | Aqarmap |
| Shop | 60 m² | EGP 6.54M | 109,083 | New Cairo | Aqarmap |
| Apartment · Studio | 102 m² | EGP 3.2M | 31,373 | New Cairo | OpenSooq |
| Apartment · 3 bed | 130 m² | EGP 3.5M | 26,923 | New Cairo | OpenSooq |
| Apartment · 4 bed | 205 m² | EGP 1.63M | 7,951 | New Cairo | OpenSooq |
| Apartment · 3 bed | 235 m² | EGP 2.71M | 11,532 | New Cairo | OpenSooq |
| Apartment · 2 bed | 90 m² | EGP 2.8M | 31,111 | New Cairo | OpenSooq |
| Apartment · 2 bed | 92 m² | EGP 3.1M | 33,696 | New Cairo | OpenSooq |
| Apartment · 2 bed | 90 m² | EGP 4.45M | 49,444 | New Cairo | OpenSooq |
| Apartment · 3 bed | 162 m² | EGP 9.5M | 58,642 | New Cairo | OpenSooq |
| Apartment · 3 bed | 175 m² | EGP 2.75M | 15,714 | New Cairo | OpenSooq |
| Apartment · 3 bed | 136 m² | EGP 2.79M | 20,515 | New Cairo | OpenSooq |
| Apartment · 4 bed | 207 m² | EGP 2.05M | 9,884 | New Cairo | OpenSooq |
| Apartment · 3 bed | 167 m² | EGP 1.19M | 7,126 | New Cairo | OpenSooq |
| Apartment · 3 bed | 191 m² | EGP 12M | 62,827 | New Cairo | OpenSooq |
| Apartment · 4 bed | 220 m² | EGP 5.7M | 25,909 | New Cairo | OpenSooq |
| Apartment · 3 bed | 230 m² | EGP 5.75M | 25,000 | New Cairo | OpenSooq |
| Apartment · 3 bed | 106 m² | EGP 2.7M | 25,472 | New Cairo | OpenSooq |
| Apartment · 2 bed | 115 m² | EGP 1M | 8,696 | New Cairo | OpenSooq |
| Apartment · 3 bed | 115 m² | EGP 3M | 26,087 | New Cairo | OpenSooq |
| Apartment · 4 bed | 212 m² | EGP 1.9M | 8,962 | New Cairo | OpenSooq |
| Apartment · 2 bed | 98 m² | EGP 8.6M | 87,755 | New Cairo | OpenSooq |
| Apartment · 3 bed | 115 m² | EGP 2.5M | 21,739 | New Cairo | OpenSooq |
| Apartment · 2 bed | 100 m² | EGP 7M | 70,000 | New Cairo | OpenSooq |
| Apartment · Studio | 333 m² | EGP 10M | 30,030 | New Cairo | OpenSooq |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.