Most between EGP 20,088/m² and EGP 30,917/m². From 172 listings within 0.8 km of here. This place has few listings of its own yet.
Developer: ماستر جروب. Developer prices from EGP 4.32M.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 34,867 | 164 m² | EGP 6.2M | 83 |
| Apartment · 2 bed | 42,001 | 126 m² | EGP 5.38M | 33 |
| Apartment · 1 bed | 61,538 | 65 m² | EGP 4.3M | 13 |
| Apartment · 4 bed | 32,275 | 217 m² | EGP 6.61M | 10 |
| Office | 197,564 | 148 m² | EGP 29.2M | 9 |
| Apartment · Studio | 76,667 | 49 m² | EGP 4M | 7 |
Source: asking prices on Aqarmap, Property Finder · 172 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Lumia Residence Compound | 42,984 | 0.1 km |
| Talah Compound | 33,603 | 0.2 km |
| Boardwalk Compound | 31,073 | 0.4 km |
| Rivan Compound | 59,700 | 0.4 km |
| Dejoya 3 New Capital District | 35,333 | 0.4 km |
| Le Ciel Compound Compound | 24,457 | 0.5 km |
| Capital Dubai Mall Compound | – | 0.7 km |
| Armonia Compound | 34,946 | 0.8 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 2 bed | 114 m² | EGP 6.33M | 55,500 | Lumia Residence | Aqarmap |
| Apartment · 3 bed | 136 m² | EGP 6.32M | 46,500 | Lumia Residence | Aqarmap |
| Apartment · 3 bed | 149 m² | EGP 6.93M | 46,503 | Lumia Residence | Aqarmap |
| Apartment · 3 bed | 173 m² | EGP 7.96M | 46,000 | Lumia Residence | Aqarmap |
| Apartment · 3 bed | 193 m² | EGP 9.03M | 46,762 | Lumia Residence | Aqarmap |
| Apartment | 193 m² | EGP 10.4M | 53,798 | Lumia Residence | Aqarmap |
| Duplex | 207 m² | EGP 10.4M | 50,367 | Lumia Residence | Aqarmap |
| Office | 148 m² | EGP 29.2M | 197,230 | Capital Dubai Mall | Aqarmap |
| Office | 140 m² | EGP 27.7M | 197,564 | Capital Dubai Mall | Aqarmap |
| Office | 215 m² | EGP 55.8M | 259,553 | Capital Dubai Mall | Aqarmap |
| Office | 90 m² | EGP 24.5M | 272,656 | Capital Dubai Mall | Aqarmap |
| Office | 251 m² | EGP 40.6M | 161,606 | Capital Dubai Mall | Aqarmap |
| Office | 281 m² | EGP 56M | 199,345 | Capital Dubai Mall | Aqarmap |
| Office | 225 m² | EGP 36.5M | 162,178 | Capital Dubai Mall | Aqarmap |
| Office | 86 m² | EGP 16.5M | 191,360 | Capital Dubai Mall | Aqarmap |
| Duplex | 221 m² | EGP 11M | 49,801 | Lumia Residence | Aqarmap |
| Duplex | 239 m² | EGP 11.1M | 46,237 | Lumia Residence | Aqarmap |
| Office | 84 m² | EGP 17M | 201,964 | Capital Dubai Mall | Aqarmap |
| Apartment · 3 bed | 193 m² | EGP 10.4M | 53,798 | Lumia Residence | Aqarmap |
| Apartment · 3 bed | 177 m² | EGP 5.5M | 31,073 | Boardwalk | Aqarmap |
| Apartment · 2 bed | 126 m² | EGP 8.44M | 67,000 | Rivan | Aqarmap |
| Apartment · 3 bed | 182 m² | EGP 11.8M | 65,000 | Rivan | Aqarmap |
| Studio · 1 bed | 65 m² | EGP 3.8M | 58,462 | Rivan | Aqarmap |
| Apartment · 2 bed | 126 m² | EGP 7.56M | 60,000 | Rivan | Aqarmap |
| Apartment · 3 bed | 182 m² | EGP 10.6M | 58,352 | Rivan | Aqarmap |
| Duplex · 3 bed | 182 m² | EGP 11.8M | 65,000 | Rivan | Aqarmap |
| Duplex · 2 bed | 126 m² | EGP 7.56M | 60,000 | Rivan | Aqarmap |
| Apartment · 3 bed | 132 m² | EGP 4.02M | 30,447 | Lumia Residence | Aqarmap |
| Apartment · 3 bed | 173 m² | EGP 9.41M | 54,400 | Lumia Residence | Property Finder |
| Twin house · 4 bed | 282 m² | EGP 14M | 49,716 | Boardwalk | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.