Most between EGP 29,067/m² and EGP 56,000/m². From 5 listings in this place.
| Place | Typical per m² | Distance |
|---|---|---|
| Al Mesaha St. Street | 42,029 | 0.4 km |
| Al Giza St. Street | 257,792 | 0.4 km |
| Al Nile St. Street | 111,099 | 0.6 km |
| Giza District District | 51,000 | 0.8 km |
| Abd Al Aziz Aal Seoud St. Street | 68,182 | 0.8 km |
| El Manial District | 38,675 | 1.0 km |
| Al Tahrir St. Street | 26,563 | 1 km |
| Feini Square Street | 36,333 | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 4 bed | 375 m² | EGP 16M | 42,667 | Charles De Gaulle St. | Aqarmap |
| Apartment · 6 bed | 400 m² | EGP 22M | 55,000 | Charles De Gaulle St. | Aqarmap |
| Apartment · 3 bed | 300 m² | EGP 14M | 46,667 | Charles De Gaulle St. | Property Finder |
| Apartment · 2 bed | 150 m² | EGP 8.5M | 56,667 | Charles De Gaulle St. | Property Finder |
| Apartment · 3 bed | 300 m² | EGP 6M | 20,000 | Charles De Gaulle St. | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.