We don't have listings around here yet. If you know what a home here sold or rents for, add it: it's how this page fills up.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Other | 271,721 | 70 m² | EGP 19.1M | 6 |
Source: asking prices on Aqarmap · 11 listings · updated 26 Oct 2026
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Other | 1,970 m² | EGP 197M | 100,025 | Cascada Plaza Mall | Aqarmap |
| Other | 40 m² | EGP 15.7M | 392,498 | Cascada Plaza Mall | Aqarmap |
| Other | 41 m² | EGP 13.1M | 318,597 | Cascada Plaza Mall | Aqarmap |
| Other | 86 m² | EGP 22.5M | 261,209 | Cascada Plaza Mall | Aqarmap |
| Other | 84 m² | EGP 23.7M | 282,048 | Cascada Plaza Mall | Aqarmap |
| Other | 56 m² | EGP 14.6M | 261,393 | Cascada Plaza Mall | Aqarmap |
| Clinic | 56 m² | EGP 7.24M | 129,345 | Cascada Plaza Mall | Aqarmap |
| Office | 58 m² | EGP 9.34M | 160,990 | Cascada Plaza Mall | Aqarmap |
| Office | 58 m² | EGP 9.34M | 161,092 | Cascada Plaza Mall | Aqarmap |
| Office | 56 m² | EGP 7.24M | 129,335 | Cascada Plaza Mall | Aqarmap |
| Office | 116 m² | EGP 16.2M | 139,721 | Cascada Plaza Mall | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.