Most between EGP 33,838/m² and EGP 77,113/m². From 24 listings in this place.
Developer: بالم هيلز للتطوير العقاري.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 38,396 | 196 m² | EGP 8M | 14 |
| Apartment · 2 bed | 39,043 | 163 m² | EGP 6.4M | 7 |
Source: asking prices on Aqarmap · 24 listings · updated 26 Oct 2026
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 2 bed | 165 m² | EGP 7M | 42,424 | Capital Gardens Compound | Aqarmap |
| Apartment · 3 bed | 200 m² | EGP 13.3M | 66,500 | Capital Gardens Compound | Aqarmap |
| Apartment · 3 bed | 167 m² | EGP 5.6M | 33,533 | Capital Gardens Compound | Aqarmap |
| Apartment · 3 bed | 160 m² | EGP 12.3M | 77,113 | Capital Gardens Compound | Aqarmap |
| Apartment · 3 bed | 195 m² | EGP 8M | 41,026 | Capital Gardens Compound | Aqarmap |
| Apartment · 3 bed | 197 m² | EGP 7.8M | 39,594 | Capital Gardens Compound | Aqarmap |
| Apartment · 3 bed | 214 m² | EGP 8M | 37,383 | Capital Gardens Compound | Aqarmap |
| Apartment · 2 bed | 105 m² | EGP 8.2M | 78,095 | Capital Gardens Compound | Aqarmap |
| Apartment · 2 bed | 167 m² | EGP 5.6M | 33,533 | Capital Gardens Compound | Aqarmap |
| Apartment · 3 bed | 198 m² | EGP 6.7M | 33,838 | Capital Gardens Compound | Aqarmap |
| Apartment · 3 bed | 152 m² | EGP 11.8M | 77,497 | Capital Gardens Compound | Aqarmap |
| Studio · 1 bed | 73 m² | EGP 6.55M | 89,725 | Capital Gardens Compound | Aqarmap |
| Duplex · 3 bed | 270 m² | EGP 18.4M | 68,333 | Capital Gardens Compound | Aqarmap |
| Apartment · 3 bed | 203 m² | EGP 8M | 39,409 | Capital Gardens Compound | Aqarmap |
| Apartment · 3 bed | 195 m² | EGP 10.8M | 55,192 | Capital Gardens Compound | Aqarmap |
| Apartment · 3 bed | 204 m² | EGP 7.25M | 35,539 | Capital Gardens Compound | Aqarmap |
| Apartment · 2 bed | 162 m² | EGP 6.2M | 38,272 | Capital Gardens Compound | Aqarmap |
| Other · 2 bed | 163 m² | EGP 6M | 36,810 | Capital Gardens Compound | Aqarmap |
| Apartment · 2 bed | 150 m² | EGP 6.75M | 45,000 | Capital Gardens Compound | Aqarmap |
| Apartment · 2 bed | 163 m² | EGP 5.7M | 34,969 | Capital Gardens Compound | Aqarmap |
| Apartment · 3 bed | 190 m² | EGP 6.8M | 35,789 | Capital Gardens Compound | Aqarmap |
| Apartment · 3 bed | 190 m² | EGP 7M | 36,842 | Capital Gardens Compound | Aqarmap |
| Apartment · 3 bed | 263 m² | EGP 9M | 34,221 | Capital Gardens Compound | Aqarmap |
| Apartment · 2 bed | 164 m² | EGP 6.4M | 39,043 | Capital Gardens Compound | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.