Most between EGP 17,909/m² and EGP 32,541/m². From 5 listings in this place.
| Place | Typical per m² | Distance |
|---|---|---|
| Al Rasafa St. Street | 24,000 | 1.0 km |
| Suez Canal Road Street | 27,000 | 1 km |
| Waterfront Compound | 51,980 | 2 km |
| Vee Sawari Street | 51,980 | 2 km |
| Fouad St. Street | 42,222 | 2 km |
| Solik Gardens Compound | – | 2 km |
| Sawary Compound | 51,001 | 2 km |
| Ahmed Zewail Square Street | 27,083 | 2 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 165 m² | EGP 4.7M | 28,485 | Canal Al Mahmoudya Bahari St. | Property Finder |
| Apartment · 3 bed | 110 m² | EGP 2.45M | 22,273 | Canal Al Mahmoudya Bahari St. | Property Finder |
| Apartment · 2 bed | 122 m² | EGP 4.3M | 35,246 | Canal Al Mahmoudya Bahari St. | Property Finder |
| Apartment · 3 bed | 125 m² | EGP 3M | 24,000 | Canal Al Mahmoudya Bahari St. | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 3M | 15,000 | Canal Al Mahmoudya Bahari St. | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.