Most between EGP 18,761/m² and EGP 27,702/m². From 22 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 21,667 | 170 m² | EGP 3.7M | 17 |
Source: asking prices on Property Finder · 22 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Taha Hussein St. Street | 21,667 | 0.6 km |
| 9th District District | 21,667 | 0.8 km |
| Naguib Mahfouz St. Street | 22,727 | 1 km |
| High City Compound | 33,661 | 2 km |
| 6th District District | 23,818 | 2 km |
| Doctor Samira Moussa St. Street | 23,913 | 2 km |
| 1st District District | 20,913 | 3 km |
| Rock Ville Road Street | – | 3 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 170 m² | EGP 4.6M | 27,059 | 9th District | Property Finder |
| Apartment · 3 bed | 165 m² | EGP 3.7M | 22,424 | Om Kalthoum St. | Property Finder |
| Apartment · 3 bed | 170 m² | EGP 3.7M | 21,765 | Om Kalthoum St. | Property Finder |
| Apartment · 3 bed | 150 m² | EGP 4.3M | 28,667 | Dar Misr | Property Finder |
| Apartment · 3 bed | 170 m² | EGP 3.2M | 18,824 | Sayed Mekawy St. | Property Finder |
| Apartment · 3 bed | 160 m² | EGP 2.9M | 18,125 | Taha Hussein St. | Property Finder |
| Apartment · 3 bed | 150 m² | EGP 3.25M | 21,667 | Taha Hussein St. | Property Finder |
| Apartment · 3 bed | 180 m² | EGP 4.4M | 24,444 | Taha Hussein St. | Property Finder |
| Apartment · 3 bed | 150 m² | EGP 3.25M | 21,667 | Om Kalthoum St. | Property Finder |
| Apartment · 2 bed | 115 m² | EGP 2.1M | 18,261 | Taha Hussein St. | Property Finder |
| Apartment · 3 bed | 170 m² | EGP 3.2M | 18,824 | 9th District | Property Finder |
| Apartment · 3 bed | 120 m² | EGP 2.5M | 20,833 | Taha Hussein St. | Property Finder |
| Apartment · 2 bed | 100 m² | EGP 2.4M | 24,000 | Taha Hussein St. | Property Finder |
| Apartment · 3 bed | 220 m² | EGP 4.2M | 19,091 | 9th District | Property Finder |
| Apartment · 2 bed | 100 m² | EGP 2.4M | 24,000 | 9th District | Property Finder |
| Duplex · 3 bed | 300 m² | EGP 7M | 23,333 | 9th District | Property Finder |
| Apartment · 3 bed | 150 m² | EGP 4.5M | 30,000 | Ibrahim Nagy St. | Property Finder |
| Apartment · 2 bed | 120 m² | EGP 2.6M | 21,667 | 9th District | Property Finder |
| Apartment · 3 bed | 212 m² | EGP 3.85M | 18,160 | 9th District | Property Finder |
| Apartment · 3 bed | 180 m² | EGP 3.45M | 19,167 | 9th District | Property Finder |
| Apartment · 3 bed | 225 m² | EGP 5M | 22,222 | 9th District | Property Finder |
| Apartment · 3 bed | 150 m² | EGP 2.8M | 18,667 | 9th District | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.