Most between EGP 25,533/m² and EGP 69,636/m². From 352 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 34,451 | 185 m² | EGP 6M | 166 |
| Apartment · 4 bed | 60,000 | 300 m² | EGP 17M | 54 |
| Apartment · 2 bed | 36,795 | 127 m² | EGP 5.1M | 46 |
| Duplex · 4 bed | 52,786 | 360 m² | EGP 19M | 16 |
| Duplex · 3 bed | 48,242 | 255 m² | EGP 13.3M | 10 |
| Apartment · Studio | 55,549 | 51 m² | EGP 3.8M | 10 |
| Villa | 62,269 | 950 m² | EGP 58.5M | 8 |
| Villa · 5 bed | 55,556 | 600 m² | EGP 26M | 7 |
| Apartment · 1 bed | 62,500 | 55 m² | EGP 4M | 7 |
| Apartment · 5 bed | 55,556 | 400 m² | EGP 25M | 5 |
Source: asking prices on Aqarmap, OpenSooq, Property Finder · 352 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| El Laselky District | 31,765 | 0.1 km |
| Al Laselky St. Street | 32,432 | 0.3 km |
| 7th Sector District | 30,256 | 0.6 km |
| Zahraa Al Maadi St. Street | 28,333 | 0.7 km |
| Maadi District | 40,000 | 0.9 km |
| Degla District | 38,966 | 1 km |
| Street 206 Street | 57,963 | 1 km |
| New Maadi District | 29,032 | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 2 bed | 110 m² | EGP 3.75M | 34,091 | Zahraa Al Maadi St. | Aqarmap |
| Office · 4 bed | 750 m² | EGP 25M | 33,333 | Zahraa Al Maadi St. | Aqarmap |
| Other · 3 bed | 115 m² | EGP 5.2M | 45,217 | Zahraa Al Maadi St. | Aqarmap |
| Office · 3 bed | 115 m² | EGP 5.2M | 45,217 | Zahraa Al Maadi St. | Aqarmap |
| Clinic · 4 bed | 76 m² | EGP 3.8M | 50,000 | Zahraa Al Maadi St. | Aqarmap |
| Office · 4 bed | 115 m² | EGP 5.2M | 45,217 | Zahraa Al Maadi St. | Aqarmap |
| Apartment · 3 bed | 180 m² | EGP 6.7M | 37,222 | Sarayat Al Maadi | Property Finder |
| Apartment · 3 bed | 133 m² | EGP 4.82M | 36,241 | Zahraa Al Maadi St. | Property Finder |
| Apartment · Studio | 41 m² | EGP 4M | 97,561 | Maadi | OpenSooq |
| Apartment · Studio | 45 m² | EGP 4M | 88,889 | Maadi | OpenSooq |
| Apartment · 3 bed | 170 m² | EGP 5M | 29,412 | Maadi | OpenSooq |
| Apartment · 3 bed | 135 m² | EGP 3.3M | 24,444 | Maadi | OpenSooq |
| Apartment · Studio | 62 m² | EGP 3M | 48,387 | Maadi | OpenSooq |
| Apartment · 3 bed | 195 m² | EGP 2.92M | 15,000 | Maadi | OpenSooq |
| Apartment · Studio | 42 m² | EGP 14M | 333,720 | Maadi | OpenSooq |
| Apartment · 3 bed | 152 m² | EGP 1.9M | 12,500 | Maadi | OpenSooq |
| Apartment · 2 bed | 116 m² | EGP 3.9M | 33,621 | Maadi | OpenSooq |
| Apartment · 4 bed | 210 m² | EGP 5.7M | 27,143 | Maadi | OpenSooq |
| Apartment · Studio | 40 m² | EGP 4.5M | 112,500 | Maadi | OpenSooq |
| Apartment · 3 bed | 220 m² | EGP 8.5M | 38,636 | Maadi | OpenSooq |
| Apartment · 4 bed | 280 m² | EGP 22M | 78,571 | Maadi | OpenSooq |
| Apartment · 1 bed | 50 m² | EGP 5M | 100,000 | Maadi | OpenSooq |
| Apartment · 3 bed | 150 m² | EGP 3M | 20,000 | Maadi | OpenSooq |
| Apartment · 3 bed | 235 m² | EGP 22M | 93,617 | Maadi | OpenSooq |
| Apartment · Studio | 65 m² | EGP 3.6M | 55,385 | Maadi | OpenSooq |
| Apartment · 5 bed | 400 m² | EGP 40M | 100,000 | Maadi | OpenSooq |
| Apartment · 3 bed | 180 m² | EGP 7M | 38,889 | Maadi | OpenSooq |
| Apartment · Studio | 69 m² | EGP 3.7M | 53,623 | Maadi | OpenSooq |
| Apartment · 3 bed | 110 m² | EGP 2.65M | 24,091 | Maadi | OpenSooq |
| Apartment · 2 bed | 100 m² | EGP 7M | 70,000 | Maadi | OpenSooq |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.